
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 1998 cc |
Power | 192 bhp |
Seating Capacity | 5 seater |
Top Speed | 222 Kmph |
Fuel Type | Diesel |
Torque | 400nm |
ARAI Mileage | 19.62 kmpl |
Engine Details | |
---|---|
Engine Description | Twin Turbo 4-Cylinder engine |
Engine Type | Diesel Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission | |
---|---|
Gear Box | 8-Speed |
Transmission Type | Automatic |
Clutch Type | Dual Clutch |
Dimensions & Capacity | |
---|---|
Length | 4447mm |
Width | 2060mm |
Height | 1598mm |
Wheel Base | 2670mm |
Front Tread | 1561mm |
Rear Tread | 1562mm |
No Of Doors | 5 |
Front Headroom | 1065mm |
Rear Headroom | 1002mm |
Front shoulder room | 1440mm |
Rear shoulder room | 1453mm |
Suspension & Brakes | |
---|---|
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 17 |
Tyre Size | 225/55 R17 |
Tyre Type | Runflat Tyres |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | -1 |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Roof Carrier | -1 |
Sun Roof | Standard |
Moon Roof | Standard |
Side Stepper | -1 |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Head Lamps | -1 |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | -1 |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Advance Safety Feature | 6 Airbags, Electric Parking Brake,Anti-lock Braking System (ABS) with Brake Assist,BMW Condition Based Service (Intelligent maintenance system), Cornering Brake Control (CBC),Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC), Electr |
Automatic Driving Lights | Yes |
Ask from fellow X1 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of BMW X1 in New Delhi starts from ₹ 39.90 Lakh for base variant sDrive20d xLine, while the top spec variant sDrive20i xLine costs at ₹ 38.70 Lakh.
Variant | Price |
---|---|
sDrive20d xLine | ₹ 39.90 Lakh |
sDrive20d M Sport | ₹ 42.90 Lakh |
sDrive20i SportX | ₹ 35.90 Lakh |
sDrive20i xLine | ₹ 38.70 Lakh |