
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 3993 cc |
Power | 500 bhp |
Seating Capacity | 4 seater |
Acceleration | 5.2 Seconds |
Top Speed | 295 Kmph |
Torque | 660Nm |
ARAI Mileage | 12.5 kmpl |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 4.0-litre 500bhp 32V V8 Engine |
Engine Type | V8 Engine |
No Of Cylinders | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | MPFI |
Turbo Charger | Yes |
Super Charger | No |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 420 |
Fuel Tank Capacity (litres) | 90 |
Length | 5316mm |
Width | 2013 |
Height | 1484mm |
Ground Clearance (Unladen) | 110mm |
Wheel Base | 3194mm |
No Of Doors | 4 |
Kerb Weight | 2437kg |
Gross Weight | 3000kg |
Suspension & Brakes | |
---|---|
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Front Brake Type | Vented Discs |
Rear Brake Type | Vented Discs |
Shock Absorbers Type | Air springs with continous damping |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | 19 |
Tyre Size | 275/40 R19 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Power |
Steering Column | Tilt & Reach Adjustment |
Steering Gear Type | Rack & Pinion |
Turning Radius | 5.9 metres |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Vehicle Stability Control System | Yes |
Driver Airbag | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Front & Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | 5 |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Height Adjustable Driver Seat | Yes |
Rear A/C Vents | Yes |
Heated Seats - Front | Yes |
Multi-function Steering Wheel | Yes |
Heated Seats - Rear | Yes |
Electric Folding Rear View Mirror | Yes |
Automatic Headlamps | Yes |
Steering Wheel Gearshift Paddle | Yes |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | Not Available |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front Door |
Trunk Light | Yes |
Vanity Mirror | Yes |
Folding Table Rear | Yes |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Audio System Remote Control | Yes |
Navigation System | Yes |
CD Player | Yes |
USB & Auxiliary Input | Yes |
DVD Player | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
CD Changer | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | Yes |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | Yes |
Emission Norm Compliance | BS VI |
Ask from fellow Flying Spur Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
Bentley Flying Spur is available in 18 different colors - Glacier White, Napoli Black, Sandstone Browns, Storm Grey, Granite, White Sand Metallic, Sunset Metallic, Brodgar, Damson, Extreme Silver, Special Magnolia, Meteor, Fountain Blue, Pale Emerald, Ghost White, James Red, Pale Brodgar and Dark Cashmere.
Glacier White
Napoli Black
Sandstone Browns
Storm Grey
Granite