
new-delhi
My Account
|
|
|
|
|
Performance | |
---|---|
Engine Displacement | 2995 cc |
Power | 340 bhp |
Seating Capacity | 5 seater |
Torque | 500Nm |
ARAI Mileage | 9.8 kmpl |
Acceleration | 5.9 Seconds |
Top Speed | 250 kmph |
Fuel Type | Petrol |
Engine Details | |
---|---|
Engine Description | 3.0-litre TFSI petrol powertrain |
Engine Type | TFSI Petrol Engine |
No Of Cylinders | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Transmission | |
---|---|
Gear Box | 8 Speed |
Transmission Type | Automatic |
Drive Type | AWD |
Dimensions & Capacity | |
---|---|
Cargo Volume | 605 |
Fuel Tank Capacity (litres) | 85 |
Length | 4986mm |
Width | 1995mm |
Height | 1705mm |
Wheel Base | 2995mm |
No Of Doors | 5 |
Kerb Weight | 2115kg |
Gross Weight | 2820Kg |
Suspension & Brakes | |
---|---|
Front Suspension | Adaptive Air Suspension |
Rear Suspension | Adaptive Air Suspension |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Wheel & Tyre | |
---|---|
Alloy Wheel Size | R20 |
Tyre Size | 275/50 R20 |
Tyre Type | Tubeless,Radial |
Steering | |
---|---|
Steering Type | Electrical |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Adjustable Steering Column | Yes |
Safety | |
---|---|
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Child Safety Locks | Yes |
Brake Assist | Yes |
Ebd | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Day & Night Rear View Mirror | Yes |
Height Adjustable Front Seat Belts | Yes |
Rear Camera | Yes |
Parking Sensors | Rear |
Crash Sensor | Yes |
Engine Check Warning | Yes |
Tyre Pressure Monitor | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Comfort & Convenience | |
---|---|
Keyless Entry | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Windows Rear | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Heater | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Adjustable Seats | Yes |
Rear A/C Vents | Yes |
Height Adjustable Driver Seat | Yes |
Multi-function Steering Wheel | Yes |
Electric Folding Rear View Mirror | -1 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Steering Wheel Gearshift Paddle | -1 |
Accessory Power Outlet | Yes |
Power Steering | Yes |
Cruise Control | Yes |
Foldable Rear Seat | 60:40 Split |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Seat Lumbar Support | Yes |
Bottle Holder | Front & Rear Door |
Trunk Light | Yes |
Vanity Mirror | -1 |
Folding Table Rear | -1 |
Entertainment & Communication | |
---|---|
Voice Control | Yes |
FM/AM/Radio | Yes |
Navigation System | Yes |
USB & Auxiliary Input | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Exterior | |
---|---|
Adjustable Headlights | Yes |
Fog Lights Front | Yes |
Fog Lights Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Standard |
Moon Roof | Standard |
Side Stepper | -1 |
Outside Rear View Mirror Turn Indicator | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | -1 |
Smoke Head Lamps | Yes |
Roof Rail | Yes |
Passenger Side Rear View Mirror | Yes |
Remote Fuel Lid Opener | -1 |
Security | |
---|---|
Smart Access Card Entry | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti Theft Device | Yes |
Engine Immobilizer | Yes |
Anti-Theft Alarm | Yes |
Miscellaneous | |
---|---|
Tacho Meter | Yes |
Electronic Multi Tripmeter | -1 |
Leather Seats | Yes |
Fabric Upholstery | -1 |
Digital Clock | Yes |
Outside Temperature Display | -1 |
Digital Odometer | Yes |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | Yes |
Centrally Mounted Fuel Tank | -1 |
Emission Norm Compliance | BS VI |
Automatic Driving Lights | Yes |
Ask from fellow Q8 Owners and Gaadi experts
Millions of people rely on the contributions like yours to decide which cars to buy
On road prices of Audi Q8 55 TFSI Quattro in New Delhi is costs at ₹ 90.00 Lakh.
Variant | Price |
---|---|
55 TFSI Quattro | ₹ 90.00 Lakh |