
new-delhi
My Account
Overview | MG ZS EV | Toyota Fortuner |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 20.88 Lakh | ₹ 28.66 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Electric(Battery)
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 7 |
Fuel Type | Electric(Battery) | Petrol |
Power | 140.8 | 163.7 |
Torque | 350Nm | 245Nm |
Transmission Type | Automatic | Manual |
No Of Doors | 5 | 5 |
Length | 4314mm | 4795mm |
Width | 1809mm | 1855mm |
Height | 1620mm | 1835mm |
Wheel Base | 2585mm | 2745mm |
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Torsion Beam | Multi Link with Coil spring |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Disc | Ventilated Disc |
Tyre Size | 215/55/R17 | 265/65 R17 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Alloy Wheel Size | 17 | 17 |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt & Telescopic |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | -1 | |
Rear Camera | ||
Height Adjustable Front Seat Belts | -1 | |
Ebd | ||
Engine Check Warning | -1 |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Remote Trunk Opener | -1 | |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | -1 | |
Rear Reading Lamp | -1 | |
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | -1 | |
Cup Holders-Front | ||
Cup Holders-Rear | -1 | |
Trunk Light | -1 | |
Vanity Mirror | ||
Glove Box Cooling | -1 | |
Bottle Holder | Front Door | Front & Rear Door |
Seat Lumbar Support | ||
Multi-function Steering Wheel | ||
Heater | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Navigation System | ||
DVD Player | -1 | |
FM/AM/Radio | ||
Audio System Remote Control | -1 | |
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | -1 | |
Voice Control |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Alloy Wheels | ||
Chrome Garnish | ||
Chrome Grille | ||
Fog Lights Rear | ||
Integrated Antenna | ||
Outside Rear View Mirror Turn Indicator | ||
Rear Spoiler | ||
Rear Window Defogger | -1 | |
Rear Window Wiper |
Centrally Mounted Fuel Tank | -1 | |
Emission Norm Compliance | ZEV | BS VI |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | Not Available | Front |
Electronic Multi Tripmeter | -1 | |
Leather Steering Wheel | ||
Tacho Meter |