
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Maruti Ignis and Maruti S-Presso. Maruti Ignis is priced between ₹ 4.89 - ₹ 7.20 Lakh while Maruti S-Presso is priced between ₹ 3.70 - ₹ 5.14 Lakh. Talking about the technical specifications, Maruti Ignis Sigma houses 1197 cc engine whereas Maruti S-Presso STD engine displacement is 998 cc.
Overview | Maruti Ignis | Maruti S-Presso |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 4.89 Lakh | ₹ 3.70 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 998 |
Power | 81.80 | 67 |
Torque | 113Nm | 90Nm |
ARAI Mileage | 20.89 | 21.4 |
Engine Description | 1.2-litre 82bhp VVT Petrol Engine | 1.0 Litre Petrol Engine |
No Of Cylinders | 4 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | SOHC | SOHC |
Engine Type | 1.2-Litre VVT Petrol Engine | K10B Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3700mm | 3565mm |
Width | 1690mm | 1520mm |
Height | 1595mm | 1549mm |
Ground Clearance (Unladen) | 180mm | 180mm |
Wheel Base | 2435mm | 2380mm |
Kerb Weight | 840-865 | 726KG |
Fuel Tank Capacity (litres) | 32 | 27 |
Cargo Volume | 260-litres | 270 |
Front Suspension | McPhersonStrut | McPherson Strut |
Rear Suspension | Torsion Beam | Torsion beam with coil spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R15 | 145/80 R13 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R15 | 13 |
Turning Radius | 4.7 m | 4.5m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | -1 |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | 2 | |
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Ebd | ||
Engine Check Warning |
Power Door Locks | -1 | |
Engine Immobilizer |
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front Door |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror | ||
Power Antenna |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |