
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Maruti Baleno and Toyota Yaris. Maruti Baleno is priced between ₹ 5.64 - ₹ 8.96 Lakh while Toyota Yaris is priced between ₹ 8.86 - ₹ 14.30 Lakh. Talking about the technical specifications, Maruti Baleno Sigma houses 1197 cc engine whereas Toyota Yaris J Optional engine displacement is 1496 cc.
Overview | Maruti Baleno | Toyota Yaris |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.64 Lakh | ₹ 8.86 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Sedans
All Sedans Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1496 |
Power | 81.80 | 105.94 |
Torque | 113Nm | 140Nm |
ARAI Mileage | 21.01 | 17.18 |
Engine Description | 1.2-litre 81.80bhp 16V VVT Petrol Engine | 1.5-litre 105.5bhp 16V Dual VVT-i Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | EFI |
Valve Configuration | DOHC | DOHC |
Engine Type | 1.2L VVT Engine | 1.5 Dual VVT-i Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 6 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 4 |
Length | 3995mm | 4425mm |
Width | 1745mm | 1730mm |
Height | 1510mm | 1495mm |
Wheel Base | 2520mm | 2550mm |
Kerb Weight | 865-890 | 1090kg |
Gross Weight | 1340kg | 1580kg |
Fuel Tank Capacity (litres) | 37 | 42 |
Cargo Volume | 339-litres | 476 |
Front Suspension | MacPherson Strut | McPherson Strut With Stabilizer |
Rear Suspension | Torsion Beam | Torsion Beam With Stabilizer |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/65 R15 | 185/60 R15 |
Tyre Type | Tubeless,Radial | Tubless, Radial |
Wheel Size | R15 | 15 |
Turning Radius | 4.9 | 5.1 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Vanity Mirror | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |