
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Maruti Baleno and Renault Triber. Maruti Baleno is priced between ₹ 5.64 - ₹ 8.96 Lakh while Renault Triber is priced between ₹ 4.99 - ₹ 7.30 Lakh. Talking about the technical specifications, Maruti Baleno Sigma houses 1197 cc engine whereas Renault Triber RXE engine displacement is 999 cc.
Overview | Maruti Baleno | Renault Triber |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.64 Lakh | ₹ 4.99 Lakh |
User Rating |
N/A | |
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
MUV
All MUV Cars
|
Seating Capacity | 5 | 7 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 999 |
Power | 81.80 | 71 |
Torque | 113Nm | 96Nm |
ARAI Mileage | 21.01 | 20 |
Engine Description | 1.2-litre 81.80bhp 16V VVT Petrol Engine | 1.0L 3-Cylinder 12 Valve Energy Engine |
No Of Cylinders | 4 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | Multi Point Fuel Injection |
Valve Configuration | DOHC | DOHC |
Engine Type | 1.2L VVT Engine | 1.0L Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3995mm | 3990mm |
Width | 1745mm | 1739mm |
Height | 1510mm | 1643mm |
Ground Clearance (Unladen) | 170mm | 182mm |
Wheel Base | 2520mm | 2636mm |
Front Tread | 1515mm | 1547mm |
Rear Tread | 1525mm | 1545mm |
Kerb Weight | 865-890 | 947kg |
Fuel Tank Capacity (litres) | 37 | 40 |
Cargo Volume | 339-litres | 84 |
Front Suspension | MacPherson Strut | McPherson Strut with Lower Triangle & Coil Spring |
Rear Suspension | Torsion Beam | Torsion Beam Axle |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/65 R15 | 165/80 R14 |
Tyre Type | Tubeless,Radial | Radial Tubeless |
Wheel Size | R15 | 14 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror | ||
Power Antenna | ||
Rear Spoiler |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Dual Horn | Pedestrian Protection |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |