
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Maruti Baleno and Maruti Swift. Maruti Baleno is priced between ₹ 5.64 - ₹ 8.96 Lakh while Maruti Swift is priced between ₹ 5.19 - ₹ 8.02 Lakh. Talking about the technical specifications, Maruti Baleno Sigma houses 1197 cc engine whereas Maruti Swift LXI engine displacement is 1197 cc.
Overview | Maruti Baleno | Maruti Swift |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.64 Lakh | ₹ 5.19 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1197 |
Power | 81.80 | 81.80 |
Torque | 113Nm | 113Nm |
Acceleration | 12.36 seconds | 12.71s |
ARAI Mileage | 21.01 | 21.21 |
Engine Description | 1.2-litre 81.80bhp 16V VVT Petrol Engine | 1.2 litre 81.80bhp 16V Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | 1.2L VVT Engine | VTVT Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3995mm | 3840mm |
Width | 1745mm | 1735mm |
Height | 1510mm | 1530mm |
Ground Clearance (Unladen) | 170mm | 163mm |
Wheel Base | 2520mm | 2450mm |
Front Tread | 1515mm | 1530mm |
Rear Tread | 1525mm | 1530mm |
Kerb Weight | 865-890 | 855-885 |
Gross Weight | 1340kg | 1315kg |
Fuel Tank Capacity (litres) | 37 | 37 |
Cargo Volume | 339-litres | 268 |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/65 R15 | 165/80 R14 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | R15 | R14 |
Turning Radius | 4.9 | 4.8 meters |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front Door |
Heater | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror | ||
Power Antenna |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Dual Horn | Pedestrian Protection Compliance, Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |