
new-delhi
My Account
Overview | Mahindra TUV 300 Plus | Tata Nexon EV |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 9.93 Lakh | ₹ 13.99 Lakh |
Available Color(s) |
||
Fuel Type |
Diesel
All Diesel Cars
|
Electric(Battery)
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 9 | 5 |
Fuel Type | Diesel | Electric(Battery) |
Power | 120 | 127 |
Torque | 280Nm | 245Nm |
Transmission Type | Manual | Automatic |
No Of Doors | 5 | 5 |
Length | 4400 mm | 3993mm |
Width | 1835mm | 1811mm |
Height | 1812 mm | 1606mm |
Wheel Base | 2680mm | 2498mm |
Cargo Volume | 696 | 350 |
Ground Clearance (Laden) | 184mm | 205mm |
Front Suspension | Double Wishbone | Independent MacPherson strut with coil spring |
Rear Suspension | Multilink Coil Spring | Twist beam with dual path Strut |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 215/70 R16 | 215/60 R16 |
Turning Radius | 5.35 m | 5.1m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Collapsible | Adjustable |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Rear Seat Belts | -1 | |
Seat Belt Warning | -1 | |
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Traction Control | -1 | |
Ebd | ||
Engine Check Warning | -1 |
Power Door Locks | ||
Engine Immobilizer | -1 | |
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Reading Lamp | -1 | |
Rear Seat Headrest | ||
Cup Holders-Front | ||
Vanity Mirror | -1 | |
Automatic Headlamps | -1 | |
Heater | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet | -1 |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | -1 | |
Chrome Garnish | -1 | |
Chrome Grille | -1 | |
Power Antenna | ||
Rear Spoiler | -1 |
Centrally Mounted Fuel Tank | -1 | |
Emission Norm Compliance | BS IV | ZEV |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | -1 | |
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter | -1 |