
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Mahindra TUV 300 Plus and Mahindra XUV500. Mahindra TUV 300 Plus is priced between ₹ 9.93 - ₹ 11.42 Lakh while Mahindra XUV500 is priced between ₹ 13.23 - ₹ 18.96 Lakh. Talking about the technical specifications, Mahindra TUV 300 Plus P4 houses 2179 cc engine whereas Mahindra XUV500 W5 engine displacement is 2179 cc.
Overview | Mahindra TUV 300 Plus | Mahindra XUV500 |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 9.93 Lakh | ₹ 13.23 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Diesel
All Diesel Cars
|
Diesel
All Diesel Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 9 | 7 |
Fuel Type | Diesel | Diesel |
Engine Displacement | 2179 | 2179 |
Power | 120 | 152.87 |
Torque | 280Nm | 360Nm |
ARAI Mileage | 18.49 | 15.1 |
Engine Description | 2.2 litre mHAWKD 120 Engine | 2.2-litre 155bhp 16V mHawk Diesel Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | Yes | Yes |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | CRDi | Direct Injection |
Valve Configuration | DOHC | DOHC |
Engine Type | mHawk 120 Diesel Engine | mHawk155 Diesel Engine |
Drive Type | RWD | FWD |
Gear Box | 6 Speed | 6 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 4400 mm | 4585mm |
Width | 1835mm | 1890mm |
Height | 1812 mm | 1785mm |
Wheel Base | 2680mm | 2700mm |
Fuel Tank Capacity (litres) | 60 | 70 |
Front Suspension | Double Wishbone | McPherson Strut with Anti-Roll Bar Independent Suspension |
Rear Suspension | Multilink Coil Spring | Multilink with Anti-Roll Bar Independent Suspension |
Front Brake Type | Disc | Ventilated Disc |
Rear Brake Type | Drum | Disc |
Tyre Size | 215/70 R16 | 235/65 R17 |
Tyre Type | Tubeless,Radials | Tubeless Tyres |
Turning Radius | 5.35 m | 5.6 metres |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Collapsible | Tilt Steering |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Vanity Mirror | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Rear Spoiler |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS IV | BS VI |
Advance Safety Feature | Airbag Driver And Co-Driver Side ABS With EBD Speed Alert WarningCollapsible Steering ColumnSide Intrusion BeamsDigital ImmobiliserSeat Belt Reminder For Driver And Co-DriverAuto Door Lock While DrivingAnti-Theft Steering LockHazard Lights on Panic Brakin | Micro Hybrid Technolodgy, Manual Override, Crumple Zones for Crash Protection |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |