
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Mahindra Scorpio and Nissan Kicks. Mahindra Scorpio is priced between ₹ 12.42 - ₹ 16.02 Lakh while Nissan Kicks is priced between ₹ 9.50 - ₹ 14.15 Lakh. Talking about the technical specifications, Mahindra Scorpio S5 houses 2179 cc engine whereas Nissan Kicks 1.5 XL engine displacement is 1498 cc.
Overview | Mahindra Scorpio | Nissan Kicks |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 12.42 Lakh | ₹ 9.50 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Diesel
All Diesel Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 7 | 5 |
Fuel Type | Diesel | Petrol |
Engine Displacement | 2179 | 1498 |
Power | 138.13 | 104.55 |
Torque | 320Nm | 142Nm |
ARAI Mileage | 16.36 | 14.23 |
Engine Description | 2.2-litre 120bhp 16V mHawk Diesel Engine | 1.5 Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | Yes | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | CRDi | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | mHawk Diesel Engine | 1.5 L HR15 Petrol |
Drive Type | RWD | FWD |
Gear Box | 6 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 4456mm | 4384 mm |
Width | 1820mm | 1813 mm |
Height | 1995mm | 1669 mm |
Ground Clearance (Unladen) | 180mm | 210mm |
Wheel Base | 2680mm | 2673 mm |
Fuel Tank Capacity (litres) | 60 | 50 |
Cargo Volume | 460 | 400 |
Shock Absorbers Type | Hydraulic Double Acting Telescopic | Double Acting |
Front Suspension | Double Wish-bone Type, Independent Front Coil Spring | McPherson Strut With Coil Spring |
Rear Suspension | Multi Link Coil Spring Suspension with Anti-roll Bar | Torsion Beam with Coil Springs |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 235/65 R17 | 215/65 R16 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | R17 | R16 |
Turning Radius | 5.4 metres | 5.2 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Collapsible | Tilt |
Steering Type | Hydraulic | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer |
Air Conditioner | ||
Power Steering | ||
Rear A/C Vents | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Vanity Mirror | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Seat Lumbar Support | ||
Heater | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Wheel Covers |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Panic Brake Indication, Collapsible Steering Column & Side Instrusion Beams, Manual override, Intellipark, Micro Hybrid Technology | Graphine Body Structure, Aspheric Glass in Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |