
new-delhi
My Account
Overview | Mahindra E Verito | Tata Tigor EV |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 10.16 Lakh | ₹ 9.54 Lakh |
Available Color(s) |
|
|
Fuel Type |
Electric(Battery)
|
Electric(Battery)
|
Vehicle Type |
Sedans
All Sedans Cars
|
Sedans
All Sedans Cars
|
Seating Capacity | 5 | 5 |
Top Speed | 86 Kmph | 80km/h |
Fuel Type | Electric(Battery) | Electric(Battery) |
Power | 41.57 | 40.23 |
Torque | 91Nm | 105Nm |
Turbo Charger | No | No |
Super Charger | No | No |
Engine Type | Electric Engine | 72 V 3-Phase AC Induction Motor |
Drive Type | FWD | FWD |
Gear Box | Fully Automatic | Single Speed Automatic |
Transmission Type | Automatic | Automatic |
No Of Doors | 4 | 4 |
Length | 4247mm | 3992mm |
Width | 1740mm | 1677mm |
Height | 1540mm | 1537mm |
Wheel Base | 2630mm | 2450mm |
Gross Weight | 1704kg | 1590 |
Cargo Volume | 510litres | 255 |
Front Suspension | MacPherson Type with Wishbone Link | Mcpherson Strut Coil Spring |
Rear Suspension | H-Section Torsion Beam with Coil Spring | Twist Beam Axle With dual path Strut |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/70 R14 | 175/65 R14 |
Tyre Type | Tubeless,Radial | Radial, Tubeless |
Wheel Size | 14 | R14 |
Turning Radius | 5.25mm | 5.1m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Collapsible | Collapsible |
Steering Type | Power | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Side Impact Beams | ||
Front Impact Beams | ||
Engine Check Warning |
Engine Immobilizer |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Not Available |
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Not Available | Front Door |
Heater | ||
Height Adjustable Driver Seat | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror |
Fabric Upholstery | ||
Emission Norm Compliance | ZEV | ZEV |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electronic Multi Tripmeter | ||
Tacho Meter |