
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Mahindra KUV100 NXT and Maruti Swift. Mahindra KUV100 NXT is priced between ₹ 5.54 - ₹ 7.18 Lakh while Maruti Swift is priced between ₹ 5.19 - ₹ 8.02 Lakh. Talking about the technical specifications, Mahindra KUV100 NXT G80 K2 Plus 6 Str houses 1198 cc engine whereas Maruti Swift LXI engine displacement is 1197 cc.
Overview | Mahindra KUV100 NXT | Maruti Swift |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.54 Lakh | ₹ 5.19 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 6 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1198 | 1197 |
Power | 82 | 81.80 |
Torque | 115Nm | 113Nm |
Acceleration | 14.5 Seconds | 12.71s |
ARAI Mileage | 18.15 | 21.21 |
Engine Description | 1.2-litre 82bhp 12V mFALCON G80 Engine | 1.2 litre 81.80bhp 16V Petrol Engine |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | mFALCON G80 Engine | VTVT Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3700mm | 3840mm |
Width | 1735mm | 1735mm |
Height | 1655mm | 1530mm |
Ground Clearance (Unladen) | 170mm | 163mm |
Wheel Base | 2385mm | 2450mm |
Front Tread | 1490mm | 1530mm |
Rear Tread | 1490mm | 1530mm |
Fuel Tank Capacity (litres) | 35 | 37 |
Cargo Volume | 243 | 268 |
Front Suspension | Independent McPherson Strut with Dual Path Mounts, Coil Spring | MacPherson Strut |
Rear Suspension | Semi-independent Twist Beam with Coil Spring | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/65 R14 | 165/80 R14 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | R14 | R14 |
Turning Radius | 5.05 | 4.8 meters |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Collapsible | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Bottle Holder | Front & Rear Door | Front Door |
Heater | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror |
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Anti-slip Clips for Driver’s Side Floor Mat | Pedestrian Protection Compliance, Seat Belt Reminder & Buzzer (Driver & Co-Driver Side) |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |