
new-delhi
My Account
Overview | Jeep Compass Trailhawk | MG ZS EV |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 26.80 Lakh | ₹ 20.88 Lakh |
Available Color(s) |
||
Fuel Type |
Diesel
All Diesel Cars
|
Electric(Battery)
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Electric(Battery) |
Power | 170hp | 140.8 |
Torque | 350Nm | 350Nm |
Transmission Type | Automatic | Automatic |
No Of Doors | 5 | 5 |
Length | 4398mm | 4314mm |
Width | 1818mm | 1809mm |
Height | 1657mm | 1620mm |
Wheel Base | 2636mm | 2585mm |
Cargo Volume | 438 | 470 litres |
Front Suspension | McPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Alloy Wheel Size | 17 | 17 |
Adjustable Steering Column | Yes | Yes |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Side Airbag-Rear | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Rear Camera | ||
Height Adjustable Front Seat Belts | -1 | |
Ebd | ||
Engine Check Warning | -1 |
Central Locking | ||
Smart Access Card Entry | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | -1 | |
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | -1 | |
Cup Holders-Front | ||
Cup Holders-Rear | -1 | |
Trunk Light | -1 | |
Vanity Mirror | ||
Bottle Holder | Front Door | Front Door |
Seat Lumbar Support | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Heater | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Navigation System | ||
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | -1 | |
Voice Control |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Alloy Wheels | ||
Chrome Grille | ||
Fog Lights Rear | ||
Integrated Antenna | ||
Rear Spoiler | ||
Rear Window Defogger | -1 | |
Rear Window Wiper |
Centrally Mounted Fuel Tank | -1 | |
Emission Norm Compliance | BS VI | ZEV |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | -1 | |
Leather Steering Wheel | ||
Tacho Meter |