
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Hyundai Xcent and Mahindra E Verito. Hyundai Xcent is priced between ₹ 5.81 - ₹ 8.75 Lakh while Mahindra E Verito is priced between ₹ 10.16 - ₹ 10.50 Lakh. Talking about the technical specifications, Hyundai Xcent 1.2 VTVT E houses 1197 cc engine whereas Mahindra E Verito D2 engine displacement is 72 cc.
Overview | Hyundai Xcent | Mahindra E Verito |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.81 Lakh | ₹ 10.16 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Electric(Battery)
|
Vehicle Type |
Sedans
All Sedans Cars
|
Sedans
All Sedans Cars
|
Seating Capacity | 5 | 5 |
Top Speed | 172 Kmph | 86 Kmph |
Fuel Type | Petrol | Electric(Battery) |
Engine Displacement | 1197 | 72 |
Power | 81.86 | 41.57 |
Torque | 113.75Nm | 91Nm |
Engine Description | 1.2L 81bhp 16V Kappa VTVT Petrol Engine | 72V 3 Phase AC Induction Motor, 41bhp, Electric Engine |
Turbo Charger | No | No |
Super Charger | No | No |
Fuel Supply System | MPFI | Electric |
Valve Configuration | DOHC | undefined |
Engine Type | 1.2L Kappa Dual VTVT Petrol | Electric Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | Fully Automatic |
Transmission Type | Manual | Automatic |
No Of Doors | 4 | 4 |
Length | 3995mm | 4247mm |
Width | 1660mm | 1740mm |
Height | 1520mm | 1540mm |
Ground Clearance (Unladen) | 165mm | 172mm |
Wheel Base | 2425mm | 2630mm |
Cargo Volume | 407 | 510litres |
Front Suspension | MacPherson Strut | MacPherson Type with Wishbone Link |
Rear Suspension | Coupled Torsion Beam | H-Section Torsion Beam with Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 165/65 R14 | 185/70 R14 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | 14 | 14 |
Turning Radius | 4.7 metres | 5.25mm |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Column | Tilt Steering | Collapsible |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Not Available |
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Not Available |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror |
Fabric Upholstery | ||
Emission Norm Compliance | BS IV | ZEV |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |