
new-delhi
My Account
Overview | Hyundai Tucson | MG ZS EV |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 22.30 Lakh | ₹ 20.88 Lakh |
User Rating |
N/A | |
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Electric(Battery)
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Electric(Battery) |
Power | 149.92 | 140.8 |
Torque | 192.21Nm | 350Nm |
Transmission Type | Automatic | Automatic |
No Of Doors | 5 | 5 |
Length | 4480mm | 4314mm |
Width | 1850mm | 1809mm |
Height | 1660mm | 1620mm |
Wheel Base | 2670mm | 2585mm |
Cargo Volume | 530 litres | 470 litres |
Ground Clearance (Laden) | 170mm | 177mm |
Front Suspension | McPherson Strut With Coil Spring | MacPherson Strut |
Rear Suspension | Multi-link with Coil Spring | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Tyre Size | 225/55 R18 | 215/55/R17 |
Tyre Type | Tubless. Radial | Tubeless,Radial |
Alloy Wheel Size | R18 | 17 |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Brake Assist | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | -1 | |
Rear Camera | ||
Height Adjustable Front Seat Belts | -1 | |
Ebd | ||
Engine Check Warning | -1 | |
Tyre Pressure Monitor |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Remote Trunk Opener | -1 | |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | -1 | |
Rear Reading Lamp | -1 | |
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | -1 | |
Cup Holders-Front | ||
Cup Holders-Rear | -1 | |
Trunk Light | -1 | |
Vanity Mirror | ||
Glove Box Cooling | -1 | |
Bottle Holder | Front & Rear Door | Front Door |
Seat Lumbar Support | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Heater | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Navigation System | ||
FM/AM/Radio | ||
Audio System Remote Control | -1 | |
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | -1 | |
Voice Control |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Alloy Wheels | ||
Chrome Garnish | ||
Chrome Grille | ||
Fog Lights Rear | ||
Integrated Antenna | ||
Outside Rear View Mirror Turn Indicator | ||
Rear Spoiler | ||
Rear Window Defogger | -1 | |
Rear Window Washer | -1 | |
Rear Window Wiper |
Centrally Mounted Fuel Tank | -1 | |
Emission Norm Compliance | BS VI | ZEV |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | Front | Not Available |
Electronic Multi Tripmeter | -1 | |
Leather Steering Wheel | ||
Tacho Meter |