
new-delhi
My Account
Overview | Hyundai Kona Electric | Isuzu ISUZU MUX |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 23.76 Lakh | ₹ 27.35 Lakh |
Available Color(s) |
||
Fuel Type |
Electric(Battery)
|
Diesel
All Diesel Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 7 |
Fuel Type | Electric(Battery) | Diesel |
Power | 134.1 | 174.57 |
Torque | 395 Nm/40.27kgm | 380Nm |
Turbo Charger | No | Yes |
Super Charger | No | No |
Valve Configuration | undefined | DOHC |
Engine Type | Permanent Magnet Synchronous Motor | Isuzu Ddi VGS TurboEngine |
Gear Box | Single Speed Reduction Gear | 5 |
Transmission Type | Automatic | Automatic |
No Of Doors | 5 | 5 |
Length | 4180 | 4825mm |
Width | 1800 | 1860mm |
Height | 1570 | 1840mm |
Wheel Base | 2600 | 2845mm |
Front Suspension | McPherson Strut | Independent,Double Wishbone,Coil Springs,Gas Shock Absorbers,stabiliser Bar |
Rear Suspension | Multi-Link | Penta-Link Suspension,Gas Shock Absorbers,Stabiliser Bar |
Front Brake Type | Disc | Ventilated Discs |
Rear Brake Type | Disc | ventilated discs |
Tyre Size | 215/55 R17 | 255/60 R18 |
Tyre Type | Radial | Tubeless |
Alloy Wheel Size | R17 | 18 |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt And Collapsible |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Trunk Light | ||
Vanity Mirror | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Cruise Control | ||
Multi-function Steering Wheel | ||
Electric Folding Rear View Mirror | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Alloy Wheels | ||
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Rear Window Wiper | ||
Roof Rail |
Leather Seats | ||
Advance Safety Feature | Curtain Airbag, Electronic Stability Control, High Speed Alert, Headlamp Escort Function, Virtual Engine Sound System, Electronic Dual Shell Horn,Burglar alarm | ESC(Electronic stability Control),Emergency locking retractor (ELR) for all seat belts ,Audible and visual headlight-ON and parking light-ON warning ,Full Length Curtain Airbag ,Automatic Door Lock Release On Airbag Deployment ,High Tensible Steel Body Co |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Front | Front & Rear |
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter |