
new-delhi
My Account
Overview | Hyundai Kona Electric | Hyundai Tucson |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 23.76 Lakh | ₹ 22.30 Lakh |
User Rating |
N/A | |
Available Color(s) |
||
Fuel Type |
Electric(Battery)
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 5 |
Fuel Type | Electric(Battery) | Petrol |
Power | 134.1 | 149.92 |
Torque | 395 Nm/40.27kgm | 192.21Nm |
Turbo Charger | No | No |
Valve Configuration | undefined | DOHC |
Engine Type | Permanent Magnet Synchronous Motor | Nu 2.0 I Petrol (BS6) |
Gear Box | Single Speed Reduction Gear | 6-Speed |
Transmission Type | Automatic | Automatic |
No Of Doors | 5 | 5 |
Length | 4180 | 4480mm |
Width | 1800 | 1850mm |
Height | 1570 | 1660mm |
Wheel Base | 2600 | 2670mm |
Front Suspension | McPherson Strut | McPherson Strut With Coil Spring |
Rear Suspension | Multi-Link | Multi-link with Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Tyre Size | 215/55 R17 | 225/55 R18 |
Tyre Type | Radial | Tubless. Radial |
Alloy Wheel Size | R17 | R18 |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Side Airbag-Front | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Rear Camera | ||
Ebd | ||
Engine Check Warning | ||
Tyre Pressure Monitor | ||
Vehicle Stability Control System |
Central Locking | ||
Smart Access Card Entry | ||
Anti-Theft Alarm | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Engine Start/Stop Button | ||
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Automatic Climate Control | 3 | |
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Rear Seat Center Arm Rest | ||
Cup Holders-Front | ||
Cup Holders-Rear | ||
Trunk Light | ||
Vanity Mirror | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Seat Lumbar Support | ||
Cruise Control | ||
Multi-function Steering Wheel | ||
Automatic Headlamps | ||
Electric Folding Rear View Mirror | ||
Heater | ||
Height Adjustable Driver Seat | ||
Keyless Entry | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input | ||
Voice Control |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Alloy Wheels | ||
Fog Lights Rear | ||
Moon Roof | Standard | Standard |
Outside Rear View Mirror Turn Indicator | ||
Power Adjustable Exterior Rear View Mirror | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Rear Window Washer | ||
Rear Window Wiper | ||
Roof Rail | ||
Sun Roof | Standard | Standard |
Leather Seats | ||
Emission Norm Compliance | ZEV | BS VI |
Advance Safety Feature | Curtain Airbag, Electronic Stability Control, High Speed Alert, Headlamp Escort Function, Virtual Engine Sound System, Electronic Dual Shell Horn,Burglar alarm | Curtain Airbags, IGN Key Interlock System, Electronic Shift Lock System, Rear Seat Belt - 3 Point ELR X 3, Front Door Inside Reflector, Reverse Parking Camera with Steering Adaptive Guidelines,Dual horn |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | Front | Front |
Electronic Multi Tripmeter | ||
Leather Steering Wheel | ||
Tacho Meter |