
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Hyundai Grand i10 and Mahindra KUV100 NXT. Hyundai Grand i10 is priced between ₹ 5.90 - ₹ 6.00 Lakh while Mahindra KUV100 NXT is priced between ₹ 5.54 - ₹ 7.18 Lakh. Talking about the technical specifications, Hyundai Grand i10 Magna houses 1197 cc engine whereas Mahindra KUV100 NXT G80 K2 Plus 6 Str engine displacement is 1198 cc.
Overview | Hyundai Grand i10 | Mahindra KUV100 NXT |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.90 Lakh | ₹ 5.54 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 6 |
Top Speed | 165 kmph | 160 Kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1198 |
Power | 81.86 | 82 |
Torque | 113.75Nm | 115Nm |
Acceleration | 12.9 seconds | 14.5 Seconds |
ARAI Mileage | 18.9 | 18.15 |
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine | 1.2-litre 82bhp 12V mFALCON G80 Engine |
No Of Cylinders | 4 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Kappa VTVT Petrol Engine | mFALCON G80 Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3765mm | 3700mm |
Width | 1660mm | 1735mm |
Height | 1520mm | 1655mm |
Ground Clearance (Unladen) | 165mm | 170mm |
Wheel Base | 2425mm | 2385mm |
Front Tread | 1479mm | 1490mm |
Rear Tread | 1493mm | 1490mm |
Fuel Tank Capacity (litres) | 43 | 35 |
Cargo Volume | 256 | 243 |
Shock Absorbers Type | Gas Filled | Hydraulic Gas Charged |
Front Suspension | MacPherson Strut | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle | Semi-independent Twist Beam with Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 165/65 R14 | 185/65 R14 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | 14 | R14 |
Turning Radius | 4.8 metres | 5.05 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Power | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights |
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Impact Sensing Auto Door Unlock | Anti-slip Clips for Driver’s Side Floor Mat |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |