
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Hyundai Grand i10 and Hyundai Xcent. Hyundai Grand i10 is priced between ₹ 5.90 - ₹ 6.00 Lakh while Hyundai Xcent is priced between ₹ 5.81 - ₹ 8.75 Lakh. Talking about the technical specifications, Hyundai Grand i10 Magna houses 1197 cc engine whereas Hyundai Xcent 1.2 VTVT E engine displacement is 1197 cc.
Overview | Hyundai Grand i10 | Hyundai Xcent |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.90 Lakh | ₹ 5.81 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Sedans
All Sedans Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1197 |
Power | 81.86 | 81.86 |
Torque | 113.75Nm | 113.75Nm |
ARAI Mileage | 18.9 | 20.14 |
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine | 1.2L 81bhp 16V Kappa VTVT Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Kappa VTVT Petrol Engine | 1.2L Kappa Dual VTVT Petrol |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 4 |
Length | 3765mm | 3995mm |
Width | 1660mm | 1660mm |
Height | 1520mm | 1520mm |
Ground Clearance (Unladen) | 165mm | 165mm |
Wheel Base | 2425mm | 2425mm |
Front Tread | 1479mm | 1479mm |
Rear Tread | 1493mm | 1493mm |
Fuel Tank Capacity (litres) | 43 | 43 |
Cargo Volume | 256 | 407 |
Shock Absorbers Type | Gas Filled | Gas Filled |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle | Coupled Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 165/65 R14 | 165/65 R14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 14 | 14 |
Turning Radius | 4.8 metres | 4.7 metres |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Chrome Grille | ||
Tinted Glass | -1 |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS IV |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |