
Below is the detailed car comparison, based on price, specifications & other features, of Hyundai Elite i20 and Hyundai Verna. Hyundai Elite i20 is priced between ₹ 5.53 - ₹ 9.34 Lakh while Hyundai Verna is priced between ₹ 8.18 - ₹ 14.08 Lakh. Talking about the technical specifications, Hyundai Elite i20 Era houses 1197 cc engine whereas Hyundai Verna VTVT 1.4 E engine displacement is 1368 cc.
Overview | Hyundai Elite i20 | Hyundai Verna |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.53 Lakh | ₹ 8.18 Lakh |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Sedans
All Sedans Cars
|
Stunning design; premium and sporty looks.
Diesel engine has great efficiency!
Mature road-manners and compliant ride-quality
The diesel engine has oodles of torque and its performance is more than adequate on highways and inside the city.
Improved dynamics over previous model; impressive braking.
Plastics quality could have been better
Too much chrome on the front!
Soft suspension setup not to enthusiast's liking.
The petrol motor feels underpowered; does not have outright punch!
Steering feels light and vague; high-speed stability
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1368 |
Power | 81.86 | 98.6 |
Torque | 114.73Nm | 132.38nm |
Acceleration | 13.2 seconds | 11.31 Seconds |
ARAI Mileage | 18.6 | 19.1 |
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine | 1.4-litre 98.6bhp 16V Kappa Dual VTVT Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Kappa VTVT Petrol Engine | Kappa Dual VTVT Petrol Engine |
Gear Box | 5 Speed | 6 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 4 |
Length | 3985mm | 4440mm |
Width | 1734mm | 1729mm |
Height | 1505mm | 1475mm |
Ground Clearance (Unladen) | 170mm | 165mm |
Wheel Base | 2570mm | 2600mm |
Front Headroom | 970-1000mm | 960mm |
Front Legroom | 890-1045mm | 1270mm |
Rear Headroom | 950mm | 875mm |
Fuel Tank Capacity (litres) | 40 | 45 |
Cargo Volume | 285-litres | 480 Liters |
Rear shoulder room | 1280mm | 1315mm |
Shock Absorbers Type | Gas Filled | Gas Filled |
Front Suspension | McPherson Strut With Coil Spring | McPherson Strut With Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam Axle Type |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/70 R14 | 185/65 R15 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | 14 Inch | 15 Inch |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Not Available |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Integrated Antenna |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Advance Safety Feature | Smart Pedal, Dual Horn | Dual Horn |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |