
Below is the detailed car comparison, based on price, specifications & other features, of Hyundai Elite i20 and Hyundai i20 Active. Hyundai Elite i20 is priced between ₹ 5.53 - ₹ 9.34 Lakh while Hyundai i20 Active is priced between ₹ 7.74 - ₹ 9.93 Lakh. Talking about the technical specifications, Hyundai Elite i20 Era houses 1197 cc engine whereas Hyundai i20 Active S Petrol engine displacement is 1197 cc.
Overview | Hyundai Elite i20 | Hyundai i20 Active |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.53 Lakh | ₹ 7.74 Lakh |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Stunning design; premium and sporty looks.
Diesel engine has great efficiency!
Mature road-manners and compliant ride-quality
The diesel engine has oodles of torque and its performance is more than adequate on highways and inside the city.
Improved dynamics over previous model; impressive braking.
Plastics quality could have been better
Too much chrome on the front!
Soft suspension setup not to enthusiast's liking.
The petrol motor feels underpowered; does not have outright punch!
Steering feels light and vague; high-speed stability
Seating Capacity | 5 | 5 |
Top Speed | 170 kmph | 170.41 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1197 | 1197 |
Power | 81.86 | 81.86 |
Torque | 114.73Nm | 114.73Nm |
Acceleration | 13.2 seconds | 13.3 Seconds |
ARAI Mileage | 18.6 | 17.19 |
Engine Description | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine | 1.2-litre 81.86bhp 16V VTVT Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Kappa VTVT Petrol Engine | VTVT Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3985mm | 3995mm |
Width | 1734mm | 1760mm |
Height | 1505mm | 1555mm |
Ground Clearance (Unladen) | 170mm | 190mm |
Wheel Base | 2570mm | 2570mm |
Front Headroom | 970-1000mm | 970-990mm |
Front Legroom | 890-1045mm | 1040-1265mm |
Rear Headroom | 950mm | 970mm |
Fuel Tank Capacity (litres) | 40 | 40 |
Cargo Volume | 285-litres | 285-litres |
Rear shoulder room | 1280mm | 1325mm |
Shock Absorbers Type | Gas Filled | Gas Filled |
Front Suspension | McPherson Strut With Coil Spring | MacPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle With Coil Spring | Coupled Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 185/70 R14 | 195/55 R16 |
Tyre Type | Tubeless | Tubeless,Radial |
Turning Radius | 5.2 metres | 5.2 metres |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Integrated Antenna | ||
Rear Spoiler |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Advance Safety Feature | Smart Pedal, Dual Horn | Escort Function Headlamps,Dual Horn |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |