
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Honda WRV and Nissan Kicks. Honda WRV is priced between ₹ 8.08 - ₹ 10.48 Lakh while Nissan Kicks is priced between ₹ 9.55 - ₹ 13.69 Lakh. Talking about the technical specifications, Honda WRV Edge Edition i-VTEC S houses 1199 cc engine whereas Nissan Kicks XL engine displacement is 1498 cc.
Overview | Honda WRV | Nissan Kicks |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.08 Lakh | ₹ 9.55 Lakh |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Spacious cabin with a practical boot
Both the engines offer excellent fuel economy and driveability
Segment-first sunroof
No automatic, all the rivals offer the same
Underpowered petrol engine
Many features missing like rear ac vents, auto headlights
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1199 | 1498 |
Power | 88.7 | 104.55 |
Torque | 110Nm | 142Nm |
ARAI Mileage | 17.5 | 14.23 |
Engine Description | 1.2-litre 88.7bhp 16V i-VTEC Petrol Engine | 1.5 H4K 104.55bhp Petrol Engine |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Engine Type | i-VTEC Petrol Engine | 1.5 H4K Petrol |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
Length | 3999mm | 4384 mm |
Width | 1734mm | 1813 mm |
Height | 1601mm | 1656 mm |
Wheel Base | 2555mm | 2673 mm |
Fuel Tank Capacity (litres) | 40 | 50 |
Cargo Volume | 363 Litres | 400 Liters |
Front Suspension | McPherson Strut, Coil Spring | McPherson Strut With Coil Spring |
Rear Suspension | Twisted Torsion Beam, Coil Spring | Torsion Beam |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/60 R16 | 215/65 R16 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | 16 Inch | 16 Inch |
Turning Radius | 5.3 metres | 5.2 m |
Adjustable Steering Column | Yes | Yes |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Trunk Light | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Height Adjustable Driver Seat | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
FM/AM/Radio | ||
Speakers Front | ||
Speakers Rear | ||
Integrated 2DIN Audio | ||
Bluetooth Connectivity | ||
USB & Auxiliary Input |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Chrome Grille | ||
Power Adjustable Exterior Rear View Mirror | ||
Rear Spoiler | ||
Rear Window Defogger | ||
Wheel Covers |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Advance Safety Feature | Advanced Compatibility Engineering Body Strutecture\n Key Off Reminder\nIntelligent Pedals\nHorn Type Single\nRear Camera With IRVM Display\nHonda Connect with 1 month free subscription | Graphine Body Structure, Aspheric Glass In Outside Mirror, LED High Mounted Stop Lamp, Emergency Stop Signal, Dual Horn Disk |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |