
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Honda Amaze and Maruti Baleno. Honda Amaze is priced between ₹ 6.17 - ₹ 9.99 Lakh while Maruti Baleno is priced between ₹ 5.64 - ₹ 8.96 Lakh. Talking about the technical specifications, Honda Amaze E Petrol houses 1199 cc engine whereas Maruti Baleno Sigma engine displacement is 1197 cc.
Overview | Honda Amaze | Maruti Baleno |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 6.17 Lakh | ₹ 5.64 Lakh |
User Rating |
||
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sedans
All Sedans Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Top Speed | 140 Kmph | 180 Kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1199 | 1197 |
Power | 88.76 | 81.80 |
Torque | 110Nm | 113Nm |
Acceleration | 15 Seconds | 12.36 seconds |
ARAI Mileage | 18.6 | 21.01 |
Engine Description | 1.2-litre 88.76bhp 16V i-VTEC Petrol Engine | 1.2-litre 81.80bhp 16V VVT Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | SOHC | DOHC |
Engine Type | i-VTEC Petrol Engine | 1.2L VVT Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 4 | 5 |
Length | 3995mm | 3995mm |
Width | 1695mm | 1745mm |
Height | 1498mm | 1510mm |
Ground Clearance (Unladen) | 170mm | 170mm |
Wheel Base | 2470mm | 2520mm |
Kerb Weight | 905kg | 865-890 |
Fuel Tank Capacity (litres) | 35 | 37 |
Cargo Volume | 420 | 339-litres |
Front Suspension | Mcpherson Strut Coil Spring | MacPherson Strut |
Rear Suspension | Torsion Beam Coil Spring | Torsion Beam |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R14 | 185/65 R15 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R14 | R15 |
Turning Radius | 4.7 | 4.9 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Column | Collapsible | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror | ||
Power Antenna |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Advanced Compatibility Engineering (ACE) Body Structure, Key Off Reminder | Dual Horn |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |