
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Honda Amaze and Hyundai Elite i20. Honda Amaze is priced between ₹ 6.17 - ₹ 9.99 Lakh while Hyundai Elite i20 is priced between ₹ 6.50 - ₹ 8.31 Lakh. Talking about the technical specifications, Honda Amaze E Petrol houses 1199 cc engine whereas Hyundai Elite i20 Magna Plus engine displacement is 1197 cc.
Overview | Honda Amaze | Hyundai Elite i20 |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 6.17 Lakh | ₹ 6.50 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sedans
All Sedans Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1199 | 1197 |
Power | 88.76 | 81.86 |
Torque | 110Nm | 117nm |
Acceleration | 15 Seconds | 13.2 seconds |
ARAI Mileage | 18.6 | 18.6 |
Engine Description | 1.2-litre 88.76bhp 16V i-VTEC Petrol Engine | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine |
No Of Cylinders | 4 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPFI | MPFI |
Valve Configuration | SOHC | DOHC |
Engine Type | i-VTEC Petrol Engine | Kappa VTVT Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 4 | 5 |
Length | 3995mm | 3985mm |
Width | 1695mm | 1734mm |
Height | 1498mm | 1505mm |
Ground Clearance (Unladen) | 170mm | 170mm |
Wheel Base | 2470mm | 2570mm |
Fuel Tank Capacity (litres) | 35 | 40 |
Cargo Volume | 420 | 285 |
Shock Absorbers Type | Coil Springs | Gas Filled |
Front Suspension | Mcpherson Strut Coil Spring | McPherson Strut With Coil Spring |
Rear Suspension | Torsion Beam Coil Spring | Coupled Torsion Beam Axle With Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R14 | 185/70 R14 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R14 | 14 |
Turning Radius | 4.7 | 5.2 metres |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Power Windows Rear | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Chrome Grille | ||
Power Antenna |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Advanced Compatibility Engineering (ACE) Body Structure, Key Off Reminder,Single Horn | Smart Pedal, Headlamp Escort Function, Dual Horn |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |