
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford Figo and Hyundai Elite i20. Ford Figo is priced between ₹ 5.49 - ₹ 8.15 Lakh while Hyundai Elite i20 is priced between ₹ 6.50 - ₹ 8.31 Lakh. Talking about the technical specifications, Ford Figo Ambiente houses 1194 cc engine whereas Hyundai Elite i20 Magna Plus engine displacement is 1197 cc.
Overview | Ford Figo | Hyundai Elite i20 |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.49 Lakh | ₹ 6.50 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Top Speed | 157 Kmph | 170 kmph |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1194 | 1197 |
Power | 94.93 | 81.86 |
Torque | 119Nm | 117nm |
ARAI Mileage | 18.5 | 18.6 |
Engine Description | 1.2-litre 94.93bhp 16V Ti VCT Petrol Engine | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | Kappa VTVT Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3941 mm | 3985mm |
Width | 1704 mm | 1734mm |
Height | 1525 mm | 1505mm |
Ground Clearance (Unladen) | 174mm | 170mm |
Wheel Base | 2490 mm | 2570mm |
Fuel Tank Capacity (litres) | 42 | 40 |
Cargo Volume | 257-litres | 285 |
Shock Absorbers Type | Twin Gas & Oil Filled | Gas Filled |
Front Suspension | Independent McPherson | McPherson Strut With Coil Spring |
Rear Suspension | Semi Independent (Twist Beam Type) | Coupled Torsion Beam Axle With Coil Spring |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R14 | 185/70 R14 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | R14 | 14 |
Turning Radius | 4.9 meters | 5.2 metres |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Power | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front Door | Front & Rear Door |
Seat Lumbar Support | ||
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Power Antenna | ||
Wheel Covers |
Fabric Upholstery | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |