
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford Figo and Hyundai Grand i10. Ford Figo is priced between ₹ 5.49 - ₹ 8.15 Lakh while Hyundai Grand i10 is priced between ₹ 5.90 - ₹ 6.00 Lakh. Talking about the technical specifications, Ford Figo Ambiente houses 1194 cc engine whereas Hyundai Grand i10 Magna engine displacement is 1197 cc.
Overview | Ford Figo | Hyundai Grand i10 |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 5.49 Lakh | ₹ 5.90 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Hatchback
All Hatchback Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1194 | 1197 |
Power | 94.93 | 81.86 |
Torque | 119Nm | 113.75Nm |
ARAI Mileage | 18.5 | 18.9 |
Engine Description | 1.2-litre 94.93bhp 16V Ti VCT Petrol Engine | 1.2-litre 81.86bhp 16V Kappa VTVT Petrol Engine |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | Kappa VTVT Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3941 mm | 3765mm |
Width | 1704 mm | 1660mm |
Height | 1525 mm | 1520mm |
Wheel Base | 2490 mm | 2425mm |
Fuel Tank Capacity (litres) | 42 | 43 |
Shock Absorbers Type | Twin Gas & Oil Filled | Gas Filled |
Front Suspension | Independent McPherson | MacPherson Strut |
Rear Suspension | Semi Independent (Twist Beam Type) | Coupled Torsion Beam Axle |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R14 | 165/65 R14 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | R14 | 14 |
Turning Radius | 4.9 | 4.8 metres |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Wheel Covers |
Fabric Upholstery | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Front 3-Point Seat Belts | Impact Sensing Auto Door Unlock |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |