
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford Aspire and Ford Freestyle. Ford Aspire is priced between ₹ 6.09 - ₹ 8.64 Lakh while Ford Freestyle is priced between ₹ 5.99 - ₹ 8.79 Lakh. Talking about the technical specifications, Ford Aspire Ambiente houses 1194 cc engine whereas Ford Freestyle Ambiente engine displacement is 1194 cc.
Overview | Ford Aspire | Ford Freestyle |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 6.09 Lakh | ₹ 5.99 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sedans
All Sedans Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1194 | 1194 |
Power | 94.93 | 94.93 |
Torque | 119Nm | 119Nm |
ARAI Mileage | 18.5 | 18.5 |
Engine Description | 1.2-litre 94.93bhp 16V Ti VCT Petrol Engine | 1.2 litre 94.68 bhp 3 Cylinder Petrol Engine |
No Of Cylinders | 3 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | 1.2 litre Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 4 | 5 |
Length | 3995mm | 3954mm |
Width | 1704mm | 1737mm |
Height | 1525mm | 1570mm |
Wheel Base | 2490mm | 2490mm |
Kerb Weight | 1016-1044kg | 1026-1044 |
Front Headroom | 915-1005mm | 915-1100mm |
Front Legroom | 945-1115mm | 960-1215mm |
Rear Headroom | 900mm | 930mm |
Fuel Tank Capacity (litres) | 42 | 42 |
Cargo Volume | 359 Litres | 257 |
Rear shoulder room | 1290mm | 1300mm |
Front Suspension | Independent McPherson | Independent McPherson |
Rear Suspension | Semi-independent twist beam | Semi Independent |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 175/65 R14 | 185/60R15 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | R14 | R15 |
Turning Radius | 4.9 meters | 5.0 |
Steering Gear Type | Rack & Pinion | Rack And Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt |
Steering Type | Power | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Not Available | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front Door | Front Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Fog Lights Rear | ||
Manually Adjustable Exterior Rear View Mirror | ||
Wheel Covers |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |