
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford EcoSport and Tata Nexon. Ford EcoSport is priced between ₹ 8.18 - ₹ 11.72 Lakh while Tata Nexon is priced between ₹ 7.00 - ₹ 12.70 Lakh. Talking about the technical specifications, Ford EcoSport 1.5 Petrol Ambiente houses 1496 cc engine whereas Tata Nexon XE engine displacement is 1199 cc.
Overview | Ford EcoSport | Tata Nexon |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.18 Lakh | ₹ 7.00 Lakh |
User Rating |
||
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1496 | 1199 |
Power | 120.69 | 118.36 |
Torque | 149Nm | 170Nm |
Engine Description | 1.5 litre 120.69bhp Petrol Engine | 1.2-litre 108.4bhp Turbo Charged Engine |
No Of Cylinders | 3 | 3 |
Turbo Charger | No | Yes |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | 1.2L Revotron Turbocharged |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 6 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3998mm | 3993mm |
Width | 1765mm | 1811mm |
Height | 1647mm | 1606mm |
Ground Clearance (Unladen) | 200mm | 209mm |
Wheel Base | 2519mm | 2498mm |
Front Headroom | 870-1005mm | 965-1020mm |
Front Legroom | 955-1105mm | 900-1050mm |
Rear Headroom | 930mm | 970mm |
Fuel Tank Capacity (litres) | 52 | 44 |
Cargo Volume | 352-litres | 350 |
Rear shoulder room | 1225mm | 1385mm |
Front Suspension | Independent MacPherson Strut | Independent, lower wishbone, Mcpherson strut with coil spring |
Rear Suspension | Semi-independent twist beam | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/65 R15 | 195/60 R16 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R15 | R16 |
Turning Radius | 5.3 metres | 5.1m |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd |
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Outside Rear View Mirror Turn Indicator | ||
Rear Spoiler |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Safe Clutch Start, Crash Unlocking System(Door Unlock with Light Flashing), Approach lights & Homesafe Headlamps, Emergency Brake Light Flashing | Roll-over mitigation, Electronic brake pre-fill, Brake disc wiping |
Digital Clock | ||
Digital Odometer | ||
Driving Experience Control Eco | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |