
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford EcoSport and Maruti Baleno. Ford EcoSport is priced between ₹ 8.18 - ₹ 11.72 Lakh while Maruti Baleno is priced between ₹ 5.64 - ₹ 8.96 Lakh. Talking about the technical specifications, Ford EcoSport 1.5 Petrol Ambiente houses 1496 cc engine whereas Maruti Baleno Sigma engine displacement is 1197 cc.
Overview | Ford EcoSport | Maruti Baleno |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.18 Lakh | ₹ 5.64 Lakh |
User Rating |
||
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1496 | 1197 |
Power | 120.69 | 81.80 |
Torque | 149Nm | 113Nm |
ARAI Mileage | 15.9 | 21.01 |
Engine Description | 1.5 litre 120.69bhp Petrol Engine | 1.2-litre 81.80bhp 16V VVT Petrol Engine |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | 1.2L VVT Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3998mm | 3995mm |
Width | 1765mm | 1745mm |
Height | 1647mm | 1510mm |
Ground Clearance (Unladen) | 200mm | 170mm |
Wheel Base | 2519mm | 2520mm |
Kerb Weight | 1188Kg | 865-890 |
Gross Weight | 1660kg | 1340kg |
Fuel Tank Capacity (litres) | 52 | 37 |
Cargo Volume | 352-litres | 339-litres |
Front Suspension | Independent MacPherson Strut | MacPherson Strut |
Rear Suspension | Semi-independent twist beam | Torsion Beam |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/65 R15 | 185/65 R15 |
Tyre Type | Tubeless,Radial | Tubeless,Radial |
Wheel Size | R15 | R15 |
Turning Radius | 5.3 metres | 4.9 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Power Antenna | ||
Rear Spoiler |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Safe Clutch Start, Crash Unlocking System(Door Unlock with Light Flashing), Approach lights & Homesafe Headlamps, Emergency Brake Light Flashing | Dual Horn |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter |