
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford EcoSport and Hyundai Venue. Ford EcoSport is priced between ₹ 8.18 - ₹ 11.72 Lakh while Hyundai Venue is priced between ₹ 6.70 - ₹ 11.58 Lakh. Talking about the technical specifications, Ford EcoSport 1.5 Petrol Ambiente houses 1496 cc engine whereas Hyundai Venue E engine displacement is 1197 cc.
Overview | Ford EcoSport | Hyundai Venue |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.18 Lakh | ₹ 6.70 Lakh |
User Rating |
N/A | |
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Sport Utilities
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1496 | 1197 |
Power | 120.69 | 81.86 |
Torque | 149Nm | 113.76nm |
ARAI Mileage | 15.9 | 17.52 |
Engine Description | 1.5 litre 120.69bhp Petrol Engine | 1.2L Kappa Petrol Engine, 4 Cylinder 16 valve |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | MPI |
Engine Type | Ti-VCT Petrol Engine | Kappa 1.2 L MPi Petrol |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3998mm | 3995 mm |
Width | 1765mm | 1770 mm |
Height | 1647mm | 1605 mm |
Wheel Base | 2519mm | 2500 mm |
Fuel Tank Capacity (litres) | 52 | 45 |
Cargo Volume | 352-litres | 350 |
Front Suspension | Independent MacPherson Strut | McPherson Strut With Coil Spring |
Rear Suspension | Semi-independent twist beam | Coupled Torsion Beam Axle With Coil Spring |
Front Brake Type | Ventilated Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/65 R15 | 195/65 R15 |
Tyre Type | Tubeless,Radial | Radial |
Wheel Size | R15 | 15 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Wheel Covers |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |