
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford EcoSport and Ford Freestyle. Ford EcoSport is priced between ₹ 8.18 - ₹ 11.72 Lakh while Ford Freestyle is priced between ₹ 5.99 - ₹ 8.79 Lakh. Talking about the technical specifications, Ford EcoSport 1.5 Petrol Ambiente houses 1496 cc engine whereas Ford Freestyle Ambiente engine displacement is 1194 cc.
Overview | Ford EcoSport | Ford Freestyle |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.18 Lakh | ₹ 5.99 Lakh |
User Rating |
N/A | |
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1496 | 1194 |
Power | 120.69 | 94.93 |
Torque | 149Nm | 119Nm |
ARAI Mileage | 15.9 | 18.5 |
Engine Description | 1.5 litre 120.69bhp Petrol Engine | 1.2 litre 94.68 bhp 3 Cylinder Petrol Engine |
No Of Cylinders | 3 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Compression Ratio | 11.0:1 | 11.2:1 |
Fuel Supply System | Direct Injection | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | 1.2 litre Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5-Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3998mm | 3954mm |
Width | 1765mm | 1737mm |
Height | 1647mm | 1570mm |
Wheel Base | 2519mm | 2490mm |
Kerb Weight | 1188Kg | 1026-1044 |
Front Headroom | 870-1005mm | 915-1100mm |
Front Legroom | 955-1105mm | 960-1215mm |
Rear Headroom | 930mm | 930mm |
Fuel Tank Capacity (litres) | 52 | 42 |
Cargo Volume | 352-litres | 257 |
Rear shoulder room | 1225mm | 1300mm |
Front Suspension | Independent MacPherson Strut | Independent McPherson |
Rear Suspension | Semi-independent twist beam | Semi Independent |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/65 R15 | 185/60R15 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | R15 | R15 |
Turning Radius | 5.3 metres | 5.0 |
Steering Gear Type | Rack & Pinion | Rack And Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Rear Spoiler | ||
Wheel Covers |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Safe Clutch Start, Crash Unlocking System(Door Unlock with Light Flashing), Approach lights & Homesafe Headlamps, Emergency Brake Light Flashing | High Speed Warning Chime, Water Temperature Waning Light |
Digital Clock | ||
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |