
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Ford EcoSport and Ford Figo. Ford EcoSport is priced between ₹ 8.18 - ₹ 11.72 Lakh while Ford Figo is priced between ₹ 5.49 - ₹ 8.15 Lakh. Talking about the technical specifications, Ford EcoSport 1.5 Petrol Ambiente houses 1496 cc engine whereas Ford Figo Ambiente engine displacement is 1194 cc.
Overview | Ford EcoSport | Ford Figo |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 8.18 Lakh | ₹ 5.49 Lakh |
User Rating |
||
Available Color(s) |
||
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
Sport Utilities
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1496 | 1194 |
Power | 120.69 | 94.93 |
Torque | 149Nm | 119Nm |
ARAI Mileage | 15.9 | 18.5 |
Engine Description | 1.5 litre 120.69bhp Petrol Engine | 1.2-litre 94.93bhp 16V Ti VCT Petrol Engine |
No Of Cylinders | 3 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | Direct Injection | Direct Injection |
Valve Configuration | DOHC | DOHC |
Engine Type | Ti-VCT Petrol Engine | Ti-VCT Petrol Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3998mm | 3941 mm |
Width | 1765mm | 1704 mm |
Height | 1647mm | 1525 mm |
Ground Clearance (Unladen) | 200mm | 174mm |
Wheel Base | 2519mm | 2490 mm |
Kerb Weight | 1188Kg | 1016-1033Kg |
Fuel Tank Capacity (litres) | 52 | 42 |
Cargo Volume | 352-litres | 257-litres |
Front Suspension | Independent MacPherson Strut | Independent McPherson |
Rear Suspension | Semi-independent twist beam | Semi Independent (Twist Beam Type) |
Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 195/65 R15 | 175/65 R14 |
Tyre Type | Tubeless,Radial | Tubeless |
Wheel Size | R15 | R14 |
Turning Radius | 5.3 metres | 4.9 meters |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric | Power |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Door Ajar Warning | ||
Crash Sensor | ||
Side Impact Beams | ||
Front Impact Beams | ||
Day & Night Rear View Mirror | ||
Ebd | ||
Engine Check Warning |
Central Locking | ||
Power Door Locks | ||
Engine Immobilizer | ||
Anti Theft Device |
Air Conditioner | ||
Power Steering | ||
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front Door |
Heater | ||
Power Windows Front | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Power Antenna | ||
Wheel Covers |
Fabric Upholstery | ||
Emission Norm Compliance | BS VI | BS VI |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |