
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Datsun GO Plus and Mahindra KUV100 NXT. Datsun GO Plus is priced between ₹ 4.20 - ₹ 6.90 Lakh while Mahindra KUV100 NXT is priced between ₹ 5.54 - ₹ 7.18 Lakh. Talking about the technical specifications, Datsun GO Plus D Petrol houses 1198 cc engine whereas Mahindra KUV100 NXT G80 K2 Plus 6 Str engine displacement is 1198 cc.
Overview | Datsun GO Plus | Mahindra KUV100 NXT |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 4.20 Lakh | ₹ 5.54 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
MUV
All MUV Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 7 | 6 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1198 | 1198 |
Power | 67.05 | 82 |
Torque | 104Nm | 115Nm |
Acceleration | 14.2 seconds | 14.5 Seconds |
ARAI Mileage | 19.02 | 18.15 |
Engine Description | 1.2-litre 67bhp 12V In Line Petrol Engine | 1.2-litre 82bhp 12V mFALCON G80 Engine |
No Of Cylinders | 3 | 3 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | EFI | MPFI |
Valve Configuration | DOHC | DOHC |
Engine Type | Naturally Aspirated 12V DOHC EFI | mFALCON G80 Engine |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3995mm | 3700mm |
Width | 1636mm | 1735mm |
Height | 1507mm | 1655mm |
Wheel Base | 2450mm | 2385mm |
Front Tread | 1440mm | 1490mm |
Rear Tread | 1445mm | 1490mm |
Fuel Tank Capacity (litres) | 35 | 35 |
Cargo Volume | 347 (3rd Row Folded) | 243 |
Shock Absorbers Type | Twin tube telescopic shock absorbers | Hydraulic Gas Charged |
Front Suspension | McPherson Strut with Lower Transverse Link | Independent McPherson Strut with Dual Path Mounts, Coil Spring |
Rear Suspension | Twist beam suspension with coil spring | Semi-independent Twist Beam with Coil Spring |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 165/70 R14 | 185/65 R14 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | R14 | R14 |
Turning Radius | 4.6 metres | 5.05 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Manual | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Passenger Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Foldable Rear Seat | Bench Folding | Not Available |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Reading Lamp | ||
Rear Seat Headrest | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Seat Lumbar Support | ||
Accessory Power Outlet |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror |
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Advance Safety Feature | Side Crash & Pedestrian Protection Regulation | Anti-slip Clips for Driver’s Side Floor Mat |
Digital Odometer | ||
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |