
new-delhi
My Account
Below is the detailed car comparison, based on price, specifications & other features, of Datsun GO Plus and Hyundai Santro. Datsun GO Plus is priced between ₹ 4.20 - ₹ 6.90 Lakh while Hyundai Santro is priced between ₹ 4.57 - ₹ 6.25 Lakh. Talking about the technical specifications, Datsun GO Plus D Petrol houses 1198 cc engine whereas Hyundai Santro Era Executive engine displacement is 1086 cc.
Overview | Datsun GO Plus | Hyundai Santro |
---|---|---|
Ex-Showroom Price* (New Delhi) |
₹ 4.20 Lakh | ₹ 4.57 Lakh |
User Rating |
||
Available Color(s) |
|
|
Fuel Type |
Petrol
All Petrol Cars
|
Petrol
All Petrol Cars
|
Vehicle Type |
MUV
All MUV Cars
|
Hatchback
All Hatchback Cars
|
Seating Capacity | 7 | 5 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1198 | 1086 |
Power | 67.05 | 68.07 |
Torque | 104Nm | 99.07Nm |
ARAI Mileage | 19.02 | 20.3 |
Engine Description | 1.2-litre 67bhp 12V In Line Petrol Engine | 1.1 litre 68bhp 4-cylinder Petrol Engine |
No Of Cylinders | 3 | 4 |
Turbo Charger | No | No |
Super Charger | No | No |
Valves Per Cylinder | 4 | 3 |
Fuel Supply System | EFI | MPFI |
Valve Configuration | DOHC | SOHC |
Engine Type | Naturally Aspirated 12V DOHC EFI | 1.1 L Petrol |
Drive Type | FWD | FWD |
Gear Box | 5 Speed | 5 Speed |
Transmission Type | Manual | Manual |
No Of Doors | 5 | 5 |
Length | 3995mm | 3610 mm |
Width | 1636mm | 1645 mm |
Height | 1507mm | 1560 mm |
Wheel Base | 2450mm | 2400 mm |
Front Tread | 1440mm | 1476 |
Rear Tread | 1445mm | 1494 |
Fuel Tank Capacity (litres) | 35 | 35 |
Cargo Volume | 347 (3rd Row Folded) | 235 |
Shock Absorbers Type | Twin tube telescopic shock absorbers | Gas Type |
Front Suspension | McPherson Strut with Lower Transverse Link | McPherson Strut |
Rear Suspension | Twist beam suspension with coil spring | Coupled Torsion Beam Axle |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Tyre Size | 165/70 R14 | 155/80 R13 |
Tyre Type | Tubeless | Tubeless,Radial |
Wheel Size | R14 | R13 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Steering Type | Manual | Electric |
Anti-Lock Braking System | ||
Parking Sensors | Rear | Rear |
Driver Airbag | ||
Rear Seat Belts | ||
Seat Belt Warning | ||
Crash Sensor | ||
Child Safety Locks | ||
Side Impact Beams | ||
Front Impact Beams | ||
Ebd | ||
Engine Check Warning |
Engine Immobilizer | ||
Anti Theft Device |
Foldable Rear Seat | Bench Folding | Bench Folding |
Adjustable Seats | ||
Low Fuel Warning Light | ||
Rear Seat Headrest | ||
Cup Holders-Front | ||
Bottle Holder | Front & Rear Door | Front & Rear Door |
Power Windows Front |
Passenger Side Rear View Mirror | ||
Adjustable Headlights | ||
Manually Adjustable Exterior Rear View Mirror |
Fabric Upholstery | ||
Centrally Mounted Fuel Tank | ||
Emission Norm Compliance | BS VI | BS VI |
Electric Adjustable Seats | Not Available | Not Available |
Electronic Multi Tripmeter | ||
Tacho Meter |