Compare - Hero MotoCorp Maestro Base vs Honda Activa Base
| Comfort Rating |
|
|
| Looks Rating |
|
|
| Performance Rating |
|
|
| Price (ex-showroom) | Rs 45,500.00 | Rs 44,832.00 |
| Fuel Economy | N/A | 66.7 kmpl |
| Engine Type | Air cooled, 4 - stroke single cylinder OHC, Self Start | 4-Stroke, OHC, Air Cooled |
| Displacement | 109cc | 102cc |
| Power | 6.0 kW ( 8.2 Ps ) @ 7500 rpm | 8 Bhp @ 7500 rpm |
| Torque | 9.10 N m @ 5500 rpm | 0.9kgm@5500rpm |
| Fuel Tank Capacity | 5.3 | 5.3 |
| Gears | ||
| Kerb Weight | ||
| Front Tyre | 90 / 100 x 10 - 53 J | 90/100-10 53J |
| Rear Tyre | 90 / 100 x 10 - 53 J | 90/100-10 53J |
| Front Brakes | Drum | 130mm dia drum (CBS) |
| Rear Brakes | Drum | 130mm dia drum (CBS) |
