Toyota Fortuner vs Honda City Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Toyota Fortuner vs Honda City Summary |
| Ex-showroom Price | Rs. 21,36,668 | Rs. 7,29,000 | | |
| Displacement | 2982 cc | 1497 cc | | |
| Power | 171PS @3600rpm | 118 PS @ 6600 rpm | | |
| Torque | 343Nm @ 1400-3400 rpm | 146 Nm @ 4800 rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.9 | 5.3 | | |
| Ground Clearance | 220 mm | 165 mm | | |
| Boot Space | 296 | 506 | | |
| 0-60 | 3.64 seconds | 4.95 seconds | | |
| 0-100 | 7.51 seconds | 10.66 seconds | | |
| True Speed | 41.8 km/Hour | 189 km/Hour | | |
| Steering Type | EPS | EPS | | |
| Fuel Type | Diesel | Petrol | | |
Toyota Fortuner vs Honda City Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 13 kmpl | 16.7 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 80 Liters | 42 Liters | | |
Toyota Fortuner vs Honda City Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | Front-Yes Rear-No | Front-Yes Rear-No | | |
| Anti-pinch for power windows | No | Front-Yes Rear-No | | |
| Cup Holders | Yes | Front-Yes Rear-No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | No | | |
| Audio System | Yes | No | | |
| Keyless start-stop button | No | No | | |
| Electric mirrors | No | Yes | | |
| Deffoger | Yes | Yes | | |
| Tachometer | Yes | No | | |
| Leather seats | Yes | No | | |
| Rear wiper | Yes | No | | |
| Arm rest | Yes | Front-No Rear-Yes | | |
| Reversing camera | Yes | No | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | Yes | No | | |
| Driver info display | Yes | Yes | | |
| Cruise control | No | No | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | Yes | | |
| Driver seat height adjust | Yes | No | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Tilt-Yes Telescope-No | | | Toyota Fortuner vs Honda City Exteriors |
| Steel rims | No | Yes | | |
| Alloy wheels | Yes | No | | |
| Fog lights | Yes | No | | |
| Roof rails | Yes | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | Yes | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | No | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | No | | |
| Rain sensing wipers | Yes | No | | |
| Rear spoiler | Yes | No | | | Toyota Fortuner vs Honda City Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Toyota Fortuner vs Honda City Engine |
| Displacement | 2982 cc | 1497 cc | | |
| Power | 171PS @3600rpm | 118 PS @ 6600 rpm | | |
| Torque | 343Nm @ 1400-3400 rpm | 146 Nm @ 4800 rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.9 | 5.3 | | |
| Valve Mechanisn | DOHC | SOHC | | |
| Cylinder Configuration | In-Line | In-Line | | |
| Valves Per Cylinder | 2 | 4 | | |
| Gears Speeds | 5 | 5 | | |
| Front Suspension | Double Wishbone | McPherson Strut with coil spring | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | 10.5:1 | | |
Toyota Fortuner vs Honda City Brakes |
| Front | Ventilated Disc | Disc | | |
| Rear | Leading-Trail Drum | Drum | | |
Toyota Fortuner vs Honda City Wheels |
| Size | 17 | 15 | | |
| Type | Alloy | Steel | | |
| Tyres | 265/65R17 | 175/65 R15 | | |
Toyota Fortuner vs Honda City Exterior |
| Length | 4705 mm | 4440 mm | | |
| Width | 1840 mm | 1695 mm | | |
| Height | 1850 mm | 1485 mm | | |
| Wheelbase | 2750 mm | 2550 mm | | |
| Ground Clearance | 220 mm | 165 mm | | |
| Kerb Weight | 1885 Kg | 1087 Kg | | | Toyota Fortuner vs Honda City Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 296 Liters | 506 Liters | | |
Toyota Fortuner vs Honda City "Ex Showoom" Price |
| New Delhi |
Rs. 21,36,668 Check On-road Price |
Rs. 7,29,000 Check On-road Price |
|
|
| Mumbai |
Rs. 23,01,754 Check On-road Price |
Rs. 7,61,408 Check On-road Price |
|
|
| Bangalore |
Rs. 21,65,473 Check On-road Price |
Rs. 7,44,722 Check On-road Price |
|
|
| Hyderabad |
Rs. 22,35,005 Check On-road Price |
Rs. 7,44,500 Check On-road Price |
|
|
| Chennai |
Rs. 21,71,010 Check On-road Price |
Rs. 7,41,500 Check On-road Price |
|
|
| Gurgaon |
Rs. 21,36,668 Check On-road Price |
Rs. 7,32,000 Check On-road Price |
|
|
| Kolkata |
Rs. 22,78,506 Check On-road Price |
Rs. 7,39,100 Check On-road Price |
|
|
| Ahmedabad |
Rs. 22,44,138 Check On-road Price |
Rs. 7,48,000 Check On-road Price |
|
|
| Pune |
Rs. 20,80,585 Check On-road Price |
Rs. 7,38,969 Check On-road Price |
|
|
Toyota Fortuner vs Honda City Best Features |
|   |
Alloy wheels
Fog lights
Projector lamps
Rain sensing wipers
Air-con
Audio system
Bluetooth connectivity
Driver info display
Leather seats
Power Seats
Rear A/c vents
Reversing camera
Tachometer
ABS
Airbags
Central locking
EBD
Immobilizer
|
Steel rims  Air-con  Arm rest  Driver info display  Electric mirrors  Foot rest  Power windows  Tilt Steering  ABS  Airbags  Central locking  EBD  Immobilizer
|
|
|
|