Toyota Corolla vs Honda Civic vs Chevrolet Cruze Rating |
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
| Toyota Corolla vs Honda Civic vs Chevrolet Cruze Summary |
| Ex-showroom Price | N/A | Rs. 12,59,600 | Rs. 13,86,362 | |
| Displacement | 1794 cc | 1799 cc | 1998 cc | |
| Power | 125@6,000 (PS@rpm) | 132 PS @ 6300 rpm | 166 Ps @ 3800 rpm | |
| Torque | 16.1@4,200 (kgm@rpm) | 172Nm @4300rpm | 380 Nm @ 2000 rpm | |
| Transmission | Manual | Manual | Manual | |
| Turning Radius | 5.1 | 5.4 | N/A | |
| Ground Clearance | 170 mm | 170 mm | N/A | |
| Boot Space | 430 | 405 | N/A | |
| 0-60 | N/A | N/A | N/A | |
| 0-100 | N/A | N/A | N/A | |
| True Speed | N/A | N/A | N/A | |
| Steering Type | Power | Manual | HPS | |
| Fuel Type | Petrol | Petrol | Diesel | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Mileage |
| City | 9.8 kmpl | 9.6 kmpl | N/A | |
| Highway | 13.4 kmpl | 14.4 kmpl | N/A | |
| ARAI | N/A | 14.8 kmpl | 17.3 kmpl | |
| Mileage Overall | 9.6 kmpl | 10.6 kmpl | N/A | |
| Fuel Tank Capacity | 50 Liters | 50 Liters | N/A | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Interiors |
| Power Windows | N/A | Yes | Yes | |
| Auto down for power windows | N/A | Front-Yes Rear-No | Yes | |
| Anti-pinch for power windows | N/A | No | Front-Yes Rear-No | |
| Cup Holders | N/A | Front-Yes Rear-No | Yes | |
| Air Condition | N/A | Yes | Yes | |
| Rear A/c vents | N/A | No | No | |
| Audio System | N/A | Yes | Yes | |
| Keyless start-stop button | N/A | No | Yes | |
| Electric mirrors | N/A | Yes | No | |
| Deffoger | N/A | Yes | Yes | |
| Tachometer | N/A | Yes | Yes | |
| Leather seats | N/A | No | No | |
| Rear wiper | N/A | No | No | |
| Arm rest | N/A | Yes | Yes | |
| Reversing camera | N/A | No | No | |
| Steering controls | N/A | Yes | Yes | |
| Bluetooth connectivity | N/A | Yes | Yes | |
| Driver info display | N/A | Yes | Yes | |
| Cruise control | N/A | Yes | No | |
| Foot rest | N/A | Yes | Yes | |
| Remote Boot Release | N/A | Yes | Yes | |
| Driver seat height adjust | N/A | Yes | Yes | |
| Chilled glovebox | N/A | No | No | |
| Adjustable Steering | N/A | Yes | Yes | | Toyota Corolla vs Honda Civic vs Chevrolet Cruze Exteriors |
| Steel rims | N/A | No | No | |
| Alloy wheels | N/A | Yes | Yes | |
| Fog lights | N/A | No | Yes | |
| Roof rails | N/A | No | No | |
| Chrome grille | N/A | Yes | Yes | |
| Projector lamps | N/A | No | No | |
| Day Time Running Lamps | N/A | No | No | |
| Keyless entry | N/A | Yes | Yes | |
| Sunroof | N/A | No | No | |
| Moon Roof | N/A | No | No | |
| Auto headlamps | N/A | No | No | |
| Rain sensing wipers | N/A | No | No | |
| Rear spoiler | N/A | No | No | | Toyota Corolla vs Honda Civic vs Chevrolet Cruze Safety |
| ABS | N/A | Yes | Yes | |
| EBD | N/A | Yes | Yes | |
| Airbags | N/A | Yes | Yes | |
| Child safety lock | N/A | Yes | Yes | |
| Immobilizer | N/A | Yes | Yes | |
| Traction control | N/A | No | No | |
| Hill control | N/A | No | No | |
| Hill descent | N/A | No | No | |
| 4WD | N/A | No | No | |
| ESP | N/A | No | No | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Engine |
| Displacement | 1794 cc | 1799 cc | 1998 cc | |
| Power | 125@6,000 (PS@rpm) | 132 PS @ 6300 rpm | 166 Ps @ 3800 rpm | |
| Torque | 16.1@4,200 (kgm@rpm) | 172Nm @4300rpm | 380 Nm @ 2000 rpm | |
| Bore | 79 | 81 | N/A | |
| Stroke | 91.5 | 87.3 | N/A | |
| No. of Cylinders | 4 | 4 | 4 | |
| Transmission Type | Manual | Manual | Manual | |
| Radius | 5.1 | 5.4 | N/A | |
| Valve Mechanisn | DOHC | SOHC | DOHC | |
| Cylinder Configuration | Inline | In-line | In-Line | |
| Valves Per Cylinder | 4 | 4 | 2 | |
| Gears Speeds | 5 | 5 | 6 | |
| Front Suspension | MacPherson Strut Type with Stabiliser | McPherson Strut, Coil Spring with Trosion Bar | McPherson Strut with Linear Cylindrical Coil Spring and Tubular Stabilizer Bar System | |
| Rear Suspension | N/A | N/A | N/A | |
| Compression Ratio | 10:01 | 10.5:1 | N/A | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Brakes |
| Front | Ventilated Disc | Ventilated Disc | Disc | |
| Rear | Solid Disc | Disc | Disc | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Wheels |
| Size | 15 | 15 | 16 | |
| Type | Radial | Alloy | Alloy | |
| Tyres | 195/60 R15 | 195 / 65 R15 | 205/60 R16 | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Exterior |
| Length | 4530 mm | 4545 mm | 4597 mm | |
| Width | 1705 mm | 1750 mm | 1788 mm | |
| Height | 1490 mm | 1450 mm | 1477 mm | |
| Wheelbase | 2600 mm | 2700 mm | 2685 mm | |
| Ground Clearance | 170 mm | 170 mm | N/A | |
| Kerb Weight | 1160 Kg | 1210 Kg | N/A | | Toyota Corolla vs Honda Civic vs Chevrolet Cruze Interior |
| Seating Capacity | 5 seater | 5 seater | 5 seater | |
| Boot Space | 430 Liters | 405 Liters | N/A | |
Toyota Corolla vs Honda Civic vs Chevrolet Cruze "Ex Showoom" Price |
| New Delhi |
N/A |
Rs. 12,59,600 Check On-road Price |
Rs. 13,86,362 Check On-road Price |
|
| Mumbai |
N/A |
Rs. 13,22,921 Check On-road Price |
Rs. 14,54,579 Check On-road Price |
|
| Bangalore |
N/A |
Rs. 12,92,841 Check On-road Price |
Rs. 14,09,871 Check On-road Price |
|
| Hyderabad |
N/A |
Rs. 12,89,800 Check On-road Price |
Rs. 14,09,845 Check On-road Price |
|
| Chennai |
N/A |
Rs. 13,01,000 Check On-road Price |
Rs. 14,19,637 Check On-road Price |
|
| Gurgaon |
N/A |
Rs. 12,66,500 Check On-road Price |
Rs. 13,88,303 Check On-road Price |
|
| Kolkata |
N/A |
Rs. 13,12,900 Check On-road Price |
Rs. 12,85,243 Check On-road Price |
|
| Ahmedabad |
N/A |
Rs. 12,86,100 Check On-road Price |
Rs. 13,79,229 Check On-road Price |
|
| Pune |
N/A |
Rs. 12,84,685 Check On-road Price |
Rs. 12,85,243 Check On-road Price |
|
Toyota Corolla vs Honda Civic vs Chevrolet Cruze Best Features |
|   |
|
Alloy wheels
Keyless entry
Air-con
Arm rest
Audio system
Auto down for power windows
Bluetooth connectivity
Cruise control
Cup holders
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Power Steering
Power windows
Remote bo
|
|
|
|