Tata Winger vs Volvo XC60 Rating |
| Comfort | N/A |
|
| |
| Looks | N/A |
|
| |
| Economy | N/A |
|
| |
| Interiors | N/A |
|
| | Tata Winger vs Volvo XC60 Summary |
| Ex-showroom Price | N/A | Rs. 35,82,000 | | |
| Displacement | 1948 cc | 1984 cc | | |
| Power | 90 HP @ 4300 rpm | 163 | | |
| Torque | 190 Nm @ 2000-3000 rpm | 400 | | |
| Transmission | Manual | Automatic | | |
| Turning Radius | 6.4 | N/A | | |
| Ground Clearance | 165 mm | 230 mm | | |
| Boot Space | N/A | N/A | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | EPS | HPS | | |
| Fuel Type | Diesel | Diesel | | |
Tata Winger vs Volvo XC60 Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 10.71 kmpl | 14.7 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 60 Liters | 70 Liters | | |
Tata Winger vs Volvo XC60 Interiors |
| Power Windows | No | Yes | | |
| Auto down for power windows | No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | Yes | | |
| Audio System | No | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | No | Yes | | |
| Deffoger | No | Yes | | |
| Tachometer | No | Yes | | |
| Leather seats | No | Yes | | |
| Rear wiper | No | Yes | | |
| Arm rest | No | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | No | Yes | | |
| Bluetooth connectivity | No | Yes | | |
| Driver info display | No | Yes | | |
| Cruise control | No | Yes | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | No | | |
| Driver seat height adjust | No | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | No | Yes | | | Tata Winger vs Volvo XC60 Exteriors |
| Steel rims | Yes | No | | |
| Alloy wheels | No | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | No | Yes | | |
| Chrome grille | No | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | No | Yes | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | Yes | | | Tata Winger vs Volvo XC60 Safety |
| ABS | No | Yes | | |
| EBD | No | Yes | | |
| Airbags | No | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | No | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | Yes | | |
| ESP | No | Yes | | |
Tata Winger vs Volvo XC60 Engine |
| Displacement | 1948 cc | 1984 cc | | |
| Power | 90 HP @ 4300 rpm | 163 | | |
| Torque | 190 Nm @ 2000-3000 rpm | 400 | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 5 | | |
| Transmission Type | Manual | Automatic | | |
| Radius | 6.4 | N/A | | |
| Valve Mechanisn | DOHC | N/A | | |
| Cylinder Configuration | In-line | In-Line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 6 | | |
| Front Suspension | Mcpherson Struts with Coil Spring | N/A | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | N/A | | |
Tata Winger vs Volvo XC60 Brakes |
| Front | Front Disc Brakes withTwin Pot Calliper | Disc | | |
| Rear | Rear Drum Brakes with LSPV | Disc | | |
Tata Winger vs Volvo XC60 Wheels |
| Size | 14 | 17 | | |
| Type | Steel | Alloy | | |
| Tyres | 185 R14 LT | 235 /65R 17 | | |
Tata Winger vs Volvo XC60 Exterior |
| Length | 4920 mm | 4627 mm | | |
| Width | 1905 mm | 2120 mm | | |
| Height | 2050 mm | 1713 mm | | |
| Wheelbase | 3200 mm | 2774 mm | | |
| Ground Clearance | 165 mm | 230 mm | | |
| Kerb Weight | 1740 Kg | 1746 Kg | | | Tata Winger vs Volvo XC60 Interior |
| Seating Capacity | 14 seater | 7 seater | | |
| Boot Space | N/A | N/A | | |
Tata Winger vs Volvo XC60 "Ex Showroom" Price |
| New Delhi |
N/A |
Rs. 35,82,000 Check On-road Price |
|
|
| Mumbai |
N/A |
Rs. 36,92,747 Check On-road Price |
|
|
| Bangalore |
N/A |
Rs. 23,20,000 Check On-road Price |
|
|
| Hyderabad |
N/A |
Rs. 36,85,650 Check On-road Price |
|
|
| Chennai |
N/A |
Rs. 23,20,000 Check On-road Price |
|
|
| Gurgaon |
N/A |
Rs. 23,20,000 Check On-road Price |
|
|
| Kolkata |
N/A |
Rs. 23,20,000 Check On-road Price |
|
|
| Ahmedabad |
N/A |
Rs. 23,20,000 Check On-road Price |
|
|
| Pune |
N/A |
Rs. 26,00,000 Check On-road Price |
|
|
Tata Winger vs Volvo XC60 Best Features |
|   |
Fog lights
Air-con
Rear A/c vents
|
Auto headlamps
Day time running lamps
Air-con
Cruise control
Driver seat height adjust
Electric foldable mirrors
Keyless start-stop button
Rear A/c vents
Reversing camera
4WD
ABS
Airbags
|
|
|
|