Mitsubishi Montero vs Land Rover Range Rover Evoque Rating |
| Comfort | N/A |
|
| |
| Looks | N/A |
|
| |
| Economy | N/A |
|
| |
| Interiors | N/A |
|
| | Mitsubishi Montero vs Land Rover Range Rover Evoque Summary |
| Ex-showroom Price | Rs. 41,34,000 | Rs. 46,63,608 | | |
| Displacement | 3200 cc | 2179 cc | | |
| Power | 164.5@3,500 (PS@rpm) | 190PS @ 3500 rpm | | |
| Torque | 39.1@2,000 (kgm@rpm) | 420 Nm @ 1750 rpm | | |
| Transmission | Automatic | Automatic | | |
| Turning Radius | 5.7 | 5.7 | | |
| Ground Clearance | 225 mm | 215 mm | | |
| Boot Space | 315 | 575 | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | EPS | EPS | | |
| Fuel Type | Diesel | Diesel | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 11.56 kmpl | 8.14 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 88 Liters | 60 Liters | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | No | Yes | | |
| Anti-pinch for power windows | No | Yes | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | No | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | Yes | Yes | | |
| Rear wiper | Yes | Yes | | |
| Arm rest | Yes | No | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | No | Yes | | |
| Driver info display | No | Yes | | |
| Cruise control | Yes | Yes | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | Yes | | |
| Adjustable Steering | Tilt-Yes Telescope-No | N/A | | | Mitsubishi Montero vs Land Rover Range Rover Evoque Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | No | No | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | No | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | Yes | | | Mitsubishi Montero vs Land Rover Range Rover Evoque Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | Yes | Yes | | |
| Hill control | No | Yes | | |
| Hill descent | No | Yes | | |
| 4WD | Yes | Yes | | |
| ESP | Yes | Yes | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Engine |
| Displacement | 3200 cc | 2179 cc | | |
| Power | 164.5@3,500 (PS@rpm) | 190PS @ 3500 rpm | | |
| Torque | 39.1@2,000 (kgm@rpm) | 420 Nm @ 1750 rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Automatic | Automatic | | |
| Radius | 5.7 | 5.7 | | |
| Valve Mechanisn | DOHC | DOHC | | |
| Cylinder Configuration | In-line | In-Line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 6 | | |
| Front Suspension | Independent, Double wishbone coil springs with stabilizer bar | N/A | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | N/A | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Brakes |
| Front | Ventilated Disc | N/A | | |
| Rear | Ventilated Disc | N/A | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Wheels |
| Size | 17 | N/A | | |
| Type | Alloy | Alloys | | |
| Tyres | 265/65 R 17 | N/A | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque Exterior |
| Length | 4900 mm | 4355 mm | | |
| Width | 1857 mm | 2120 mm | | |
| Height | 1870 mm | 1635 mm | | |
| Wheelbase | 2780 mm | 2660 mm | | |
| Ground Clearance | 225 mm | 215 mm | | |
| Kerb Weight | 2380 Kg | 1675 Kg | | | Mitsubishi Montero vs Land Rover Range Rover Evoque Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 315 Liters | 575 Liters | | |
Mitsubishi Montero vs Land Rover Range Rover Evoque "Ex Showoom" Price |
| New Delhi |
Rs. 41,34,000 Check On-road Price |
Rs. 46,63,608 Check On-road Price |
|
|
| Bangalore |
Rs. 39,64,244 Check On-road Price |
Rs. 49,44,833 Check On-road Price |
|
|
| Mumbai |
Rs. 41,07,600 Check On-road Price |
Rs. 52,12,949 Check On-road Price |
|
|
| Hyderabad |
Rs. 42,07,000 Check On-road Price |
Rs. 51,02,923 Check On-road Price |
|
|
| Chennai |
Rs. 42,06,000 Check On-road Price |
Rs. 51,08,648 Check On-road Price |
|
|
| Gurgaon |
Rs. 41,34,000 Check On-road Price |
Rs. 46,89,517 Check On-road Price |
|
|
| Kolkata |
Rs. 42,48,000 Check On-road Price |
Rs. 50,24,906 Check On-road Price |
|
|
| Ahmedabad |
Rs. 45,50,000 Check On-road Price |
Rs. 47,67,819 Check On-road Price |
|
|
| Pune |
Rs. 41,34,000 Check On-road Price |
Rs. 50,07,413 Check On-road Price |
|
|
Mitsubishi Montero vs Land Rover Range Rover Evoque Best Features |
|   |
Alloy wheels
Chrome grille
Fog lights
Keyless entry
Rear wiper
Air-con
Arm rest
Audio system
Cruise control
Cup holders
Driver seat height adjust
Electric mirrors
Leather seats
Power Seats
Power Steering
Power windows
Rear A/c vents
4WD
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
Alloy wheels
Day time running lamps
Keyless entry
Projector lamps
Anti-pinch for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Electric foldable mirrors
Foot rest
Keyless start-stop button
Leather seats
4WD
ABS
Airbags
Hill control
|
|
|
|