Mitsubishi Montero vs BMW X1 Rating |
| Comfort | N/A |
|
| |
| Looks | N/A |
|
| |
| Economy | N/A |
|
| |
| Interiors | N/A |
|
| | Mitsubishi Montero vs BMW X1 Summary |
| Ex-showroom Price | Rs. 41,34,000 | Rs. 27,90,000 | | |
| Displacement | 3200 cc | 1995 cc | | |
| Power | 164.5@3,500 (PS@rpm) | 184bhp@4000rpm | | |
| Torque | 39.1@2,000 (kgm@rpm) | 380Nm@1750-2750rpm | | |
| Transmission | Automatic | Automatic | | |
| Turning Radius | 5.7 | N/A | | |
| Ground Clearance | 225 mm | 179 mm | | |
| Boot Space | 315 | N/A | | |
| 0-60 | N/A | N/A | | |
| 0-100 | N/A | N/A | | |
| True Speed | N/A | N/A | | |
| Steering Type | EPS | HPS | | |
| Fuel Type | Diesel | Diesel | | |
Mitsubishi Montero vs BMW X1 Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 11.56 kmpl | 17 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 88 Liters | N/A | | |
Mitsubishi Montero vs BMW X1 Interiors |
| Power Windows | Yes | Yes | | |
| Auto down for power windows | No | Front-Yes Rear-No | | |
| Anti-pinch for power windows | No | Front-Yes Rear-No | | |
| Cup Holders | Front-Yes Rear-No | Yes | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | Yes | | |
| Audio System | Yes | Yes | | |
| Keyless start-stop button | No | Yes | | |
| Electric mirrors | Yes | Yes | | |
| Deffoger | No | Yes | | |
| Tachometer | Yes | Yes | | |
| Leather seats | Yes | Yes | | |
| Rear wiper | Yes | Yes | | |
| Arm rest | Yes | Yes | | |
| Reversing camera | No | Yes | | |
| Steering controls | Yes | Yes | | |
| Bluetooth connectivity | No | No | | |
| Driver info display | No | Yes | | |
| Cruise control | Yes | No | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | Yes | | |
| Driver seat height adjust | Yes | Yes | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Yes | | | Mitsubishi Montero vs BMW X1 Exteriors |
| Steel rims | No | No | | |
| Alloy wheels | Yes | Yes | | |
| Fog lights | Yes | Yes | | |
| Roof rails | No | Yes | | |
| Chrome grille | Yes | Yes | | |
| Projector lamps | No | Yes | | |
| Day Time Running Lamps | No | Yes | | |
| Keyless entry | Yes | Yes | | |
| Sunroof | No | Front-Yes Rear-No | | |
| Moon Roof | No | Yes | | |
| Auto headlamps | No | Yes | | |
| Rain sensing wipers | No | Yes | | |
| Rear spoiler | No | Yes | | | Mitsubishi Montero vs BMW X1 Safety |
| ABS | Yes | Yes | | |
| EBD | Yes | Yes | | |
| Airbags | Yes | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | Yes | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | Yes | No | | |
| ESP | Yes | No | | |
Mitsubishi Montero vs BMW X1 Engine |
| Displacement | 3200 cc | 1995 cc | | |
| Power | 164.5@3,500 (PS@rpm) | 184bhp@4000rpm | | |
| Torque | 39.1@2,000 (kgm@rpm) | 380Nm@1750-2750rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Automatic | Automatic | | |
| Radius | 5.7 | N/A | | |
| Valve Mechanisn | DOHC | DOHC | | |
| Cylinder Configuration | In-line | In-line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 8 | | |
| Front Suspension | Independent, Double wishbone coil springs with stabilizer bar | Mcpherson Strut leaflinks | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | N/A | N/A | | |
Mitsubishi Montero vs BMW X1 Brakes |
| Front | Ventilated Disc | Ventilated Disc | | |
| Rear | Ventilated Disc | Ventilated Disc | | |
Mitsubishi Montero vs BMW X1 Wheels |
| Size | 17 | 17 | | |
| Type | Alloy | Alloy | | |
| Tyres | 265/65 R 17 | N/A | | |
Mitsubishi Montero vs BMW X1 Exterior |
| Length | 4900 mm | 4454 mm | | |
| Width | 1857 mm | 2044 mm | | |
| Height | 1870 mm | 1545 mm | | |
| Wheelbase | 2780 mm | 2760 mm | | |
| Ground Clearance | 225 mm | 179 mm | | |
| Kerb Weight | 2380 Kg | N/A | | | Mitsubishi Montero vs BMW X1 Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 315 Liters | N/A | | |
Mitsubishi Montero vs BMW X1 "Ex Showoom" Price |
| New Delhi |
Rs. 41,34,000 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Bangalore |
Rs. 39,64,244 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Mumbai |
Rs. 41,07,600 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Hyderabad |
Rs. 42,07,000 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Chennai |
Rs. 42,06,000 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 41,34,000 Check On-road Price |
Rs. 27,65,278 Check On-road Price |
|
|
| Kolkata |
Rs. 42,48,000 Check On-road Price |
Rs. 28,25,478 Check On-road Price |
|
|
| Ahmedabad |
Rs. 45,50,000 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
| Pune |
Rs. 41,34,000 Check On-road Price |
Rs. 27,90,000 Check On-road Price |
|
|
Mitsubishi Montero vs BMW X1 Best Features |
|   |
Alloy wheels
Chrome grille
Fog lights
Keyless entry
Rear wiper
Air-con
Arm rest
Audio system
Cruise control
Cup holders
Driver seat height adjust
Electric mirrors
Leather seats
Power Seats
Power Steering
Power windows
Rear A/c vents
4WD
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
|
|
|
|