Mitsubishi Montero vs BMW 6 Series Rating |
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Mitsubishi Montero vs BMW 6 Series Summary |
| Ex-showroom Price | Rs. 41,34,000 | Rs. 80,34,389 | | Rs. 9,95,000 |
| Displacement | 3200 cc | 2993 cc | | 2179 cc |
| Power | 164.5@3,500 (PS@rpm) | 323PS@2000rpm | | 140PS @4000rpm |
| Torque | 39.1@2,000 (kgm@rpm) | 630Nm@2000rpm | | 320Nm @ 1700-2700 |
| Transmission | Automatic | Automatic | | Manual |
| Turning Radius | 5.7 | N/A | | 5.6 |
| Ground Clearance | 225 mm | 124 mm | | 200 mm |
| Boot Space | 315 | N/A | | 342 |
| 0-60 | N/A | N/A | | N/A |
| 0-100 | N/A | N/A | | N/A |
| True Speed | N/A | 117.7 km/Hour | | N/A |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Diesel | Diesel | | Diesel |
Mitsubishi Montero vs BMW 6 Series Mileage |
| City | N/A | N/A | | N/A |
| Highway | N/A | N/A | | N/A |
| ARAI | 11.56 kmpl | 9.52 kmpl | | 13.7 kmpl |
| Mileage Overall | N/A | N/A | | N/A |
| Fuel Tank Capacity | 88 Liters | 70 Liters | | 60 Liters |
Mitsubishi Montero vs BMW 6 Series Interiors |
| Power Windows | Yes | Yes | | Yes |
| Auto down for power windows | No | N/A | | No |
| Anti-pinch for power windows | No | N/A | | No |
| Cup Holders | Front-Yes Rear-No | Yes | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | Yes | N/A | | Yes |
| Audio System | Yes | Yes | | Yes |
| Keyless start-stop button | No | N/A | | No |
| Electric mirrors | Yes | N/A | | Yes |
| Deffoger | No | Yes | | Yes |
| Tachometer | Yes | Yes | | Yes |
| Leather seats | Yes | No | | No |
| Rear wiper | Yes | No | | Yes |
| Arm rest | Yes | No | | No |
| Reversing camera | No | N/A | | No |
| Steering controls | Yes | No | | No |
| Bluetooth connectivity | No | N/A | | No |
| Driver info display | No | Yes | | Yes |
| Cruise control | Yes | N/A | | No |
| Foot rest | No | N/A | | No |
| Remote Boot Release | No | N/A | | No |
| Driver seat height adjust | Yes | N/A | | Yes |
| Chilled glovebox | No | N/A | | No |
| Adjustable Steering | Tilt-Yes Telescope-No | Yes | | Tilt-Yes Telescope-No | Mitsubishi Montero vs BMW 6 Series Exteriors |
| Steel rims | No | N/A | | Yes |
| Alloy wheels | Yes | Yes | | No |
| Fog lights | Yes | Yes | | Yes |
| Roof rails | No | N/A | | No |
| Chrome grille | Yes | N/A | | Yes |
| Projector lamps | No | N/A | | No |
| Day Time Running Lamps | No | N/A | | No |
| Keyless entry | Yes | N/A | | Yes |
| Sunroof | No | Yes | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | N/A | | No |
| Rain sensing wipers | No | N/A | | No |
| Rear spoiler | No | N/A | | No | Mitsubishi Montero vs BMW 6 Series Safety |
| ABS | Yes | Yes | | Yes |
| EBD | Yes | N/A | | Yes |
| Airbags | Yes | Yes | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | Yes | Yes | | No |
| Hill control | No | N/A | | No |
| Hill descent | No | N/A | | No |
| 4WD | Yes | N/A | | No |
| ESP | Yes | N/A | | No |
Mitsubishi Montero vs BMW 6 Series Engine |
| Displacement | 3200 cc | 2993 cc | | 2179 cc |
| Power | 164.5@3,500 (PS@rpm) | 323PS@2000rpm | | 140PS @4000rpm |
| Torque | 39.1@2,000 (kgm@rpm) | 630Nm@2000rpm | | 320Nm @ 1700-2700 |
| Bore | N/A | N/A | | N/A |
| Stroke | N/A | N/A | | N/A |
| No. of Cylinders | 4 | 6 | | 4 |
| Transmission Type | Automatic | Automatic | | Manual |
| Radius | 5.7 | N/A | | 5.6 |
| Valve Mechanisn | DOHC | DOHC | | DOHC |
| Cylinder Configuration | In-line | In-Line | | In-Line |
| Valves Per Cylinder | 4 | 4 | | 2 |
| Gears Speeds | 5 | 8 | | 5 |
| Front Suspension | Independent, Double wishbone coil springs with stabilizer bar | Aluminium double-joint springs strut axle with anti-roll bar | | Independent Double wish bone with coil spring |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | N/A | N/A | | N/A |
Mitsubishi Montero vs BMW 6 Series Brakes |
| Front | Ventilated Disc | Ventilated Discs | | Ventilated Disc Brakes with twin pot caliper |
| Rear | Ventilated Disc | Ventilated Discs | | Disc |
Mitsubishi Montero vs BMW 6 Series Wheels |
| Size | 17 | 19 x 8.5 | | 16 |
| Type | Alloy | Alloy | | Steel |
| Tyres | 265/65 R 17 | 245/45 R19 | | 235/60 R 16 |
Mitsubishi Montero vs BMW 6 Series Exterior |
| Length | 4900 mm | 4894 mm | | 4780 mm |
| Width | 1857 mm | 1894 mm | | 1895 mm |
| Height | 1870 mm | 1369 mm | | 1780 mm |
| Wheelbase | 2780 mm | 2855 mm | | 2850 mm |
| Ground Clearance | 225 mm | 124 mm | | 200 mm |
| Kerb Weight | 2380 Kg | 1845 Kg | | N/A | Mitsubishi Montero vs BMW 6 Series Interior |
| Seating Capacity | 7 seater | 4 seater | | 7 seater |
| Boot Space | 315 Liters | N/A | | 342 Liters |
Mitsubishi Montero vs BMW 6 Series "Ex Showroom" Price |
| New Delhi |
Rs. 41,34,000 Check On-road Price |
Rs. 80,34,389 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Bangalore |
Rs. 39,64,244 Check On-road Price |
Rs. 81,32,044 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Mumbai |
Rs. 41,07,600 Check On-road Price |
Rs. 74,99,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Hyderabad |
Rs. 42,07,000 Check On-road Price |
Rs. 74,99,000 Check On-road Price |
|
Rs. 10,17,802 Check On-road Price |
| Chennai |
Rs. 42,06,000 Check On-road Price |
Rs. 81,32,045 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Gurgaon |
Rs. 41,34,000 Check On-road Price |
Rs. 84,36,611 Check On-road Price |
|
Rs. 10,17,637 Check On-road Price |
| Kolkata |
Rs. 42,48,000 Check On-road Price |
Rs. 98,41,965 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Ahmedabad |
Rs. 45,50,000 Check On-road Price |
Rs. 81,68,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Pune |
Rs. 41,34,000 Check On-road Price |
Rs. 74,99,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
Mitsubishi Montero vs BMW 6 Series Best Features |
|   |
Alloy wheels
Chrome grille
Fog lights
Keyless entry
Rear wiper
Air-con
Arm rest
Audio system
Cruise control
Cup holders
Driver seat height adjust
Electric mirrors
Leather seats
Power Seats
Power Steering
Power windows
Rear A/c vents
4WD
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
|
|
|
|