Mercedes Benz SLK Class vs Chevrolet Captiva Rating |
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Mercedes Benz SLK Class vs Chevrolet Captiva Summary |
| Ex-showroom Price | Rs. 47,57,569 | Rs. 18,74,928 | | Rs. 9,95,000 |
| Displacement | 1796 cc | 1991 cc | | 2179 cc |
| Power | 165PS @5500rpm | 150 PS@ 4000 rpm | | 140PS @4000rpm |
| Torque | 240Nm @3000rpm | 320 Nm@ 2000 rpm | | 320Nm @ 1700-2700 |
| Transmission | Automatic | Manual | | Manual |
| Turning Radius | 5.3 | 5.8 | | 5.6 |
| Ground Clearance | 120 mm | 197 mm | | 200 mm |
| Boot Space | 300 | N/A | | 342 |
| 0-60 | N/A | N/A | | N/A |
| 0-100 | N/A | N/A | | N/A |
| True Speed | N/A | N/A | | N/A |
| Steering Type | EPS | HPS | | EPS |
| Fuel Type | Petrol | Diesel | | Diesel |
Mercedes Benz SLK Class vs Chevrolet Captiva Mileage |
| City | 7 kmpl | N/A | | N/A |
| Highway | 11.2 kmpl | N/A | | N/A |
| ARAI | N/A | 10.58 kmpl | | 13.7 kmpl |
| Mileage Overall | 8 kmpl | N/A | | N/A |
| Fuel Tank Capacity | 70 Liters | N/A | | 60 Liters |
Mercedes Benz SLK Class vs Chevrolet Captiva Interiors |
| Power Windows | No | Yes | | Yes |
| Auto down for power windows | Front-Yes Rear-No | Front-Yes Rear-No | | No |
| Anti-pinch for power windows | Front-Yes Rear-No | Front-Yes Rear-No | | No |
| Cup Holders | Front-Yes Rear-No | Yes | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | Yes | | Yes |
| Audio System | Yes | Yes | | Yes |
| Keyless start-stop button | Yes | No | | No |
| Electric mirrors | Yes | Yes | | Yes |
| Deffoger | Yes | Yes | | Yes |
| Tachometer | Yes | Yes | | Yes |
| Leather seats | Yes | Yes | | No |
| Rear wiper | No | Yes | | Yes |
| Arm rest | No | Yes | | No |
| Reversing camera | Yes | No | | No |
| Steering controls | No | Yes | | No |
| Bluetooth connectivity | Yes | No | | No |
| Driver info display | Yes | Yes | | Yes |
| Cruise control | No | No | | No |
| Foot rest | No | Yes | | No |
| Remote Boot Release | Yes | Yes | | No |
| Driver seat height adjust | Yes | Yes | | Yes |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | Yes | Tilt-Yes Telescope-No | | Tilt-Yes Telescope-No | Mercedes Benz SLK Class vs Chevrolet Captiva Exteriors |
| Steel rims | No | No | | Yes |
| Alloy wheels | Yes | Yes | | No |
| Fog lights | Yes | Yes | | Yes |
| Roof rails | No | Yes | | No |
| Chrome grille | No | Yes | | Yes |
| Projector lamps | Yes | No | | No |
| Day Time Running Lamps | Yes | No | | No |
| Keyless entry | Yes | Yes | | Yes |
| Sunroof | No | No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | Yes | No | | No |
| Rain sensing wipers | Yes | No | | No |
| Rear spoiler | No | Yes | | No | Mercedes Benz SLK Class vs Chevrolet Captiva Safety |
| ABS | Yes | Yes | | Yes |
| EBD | Yes | Yes | | Yes |
| Airbags | Yes | Yes | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | Yes | No | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | Yes | No | | No |
Mercedes Benz SLK Class vs Chevrolet Captiva Engine |
| Displacement | 1796 cc | 1991 cc | | 2179 cc |
| Power | 165PS @5500rpm | 150 PS@ 4000 rpm | | 140PS @4000rpm |
| Torque | 240Nm @3000rpm | 320 Nm@ 2000 rpm | | 320Nm @ 1700-2700 |
| Bore | 82 | N/A | | N/A |
| Stroke | 85 | N/A | | N/A |
| No. of Cylinders | 4 | 4 | | 4 |
| Transmission Type | Automatic | Manual | | Manual |
| Radius | 5.3 | 5.8 | | 5.6 |
| Valve Mechanisn | DOHC | SOHC | | DOHC |
| Cylinder Configuration | V | In-line | | In-Line |
| Valves Per Cylinder | 4 | 4 | | 2 |
| Gears Speeds | 5 | 5 | | 5 |
| Front Suspension | McPherson 3-link axle with anti-dive control & stabilizer | McPherson Strut with Twin Tube Gas Pressure Strut | | Independent Double wish bone with coil spring |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | 9.5:1 | N/A | | N/A |
Mercedes Benz SLK Class vs Chevrolet Captiva Brakes |
| Front | Ventilated Disc | Disc | | Ventilated Disc Brakes with twin pot caliper |
| Rear | Ventilated Disc | Disc | | Disc |
Mercedes Benz SLK Class vs Chevrolet Captiva Wheels |
| Size | 16 | 17 | | 16 |
| Type | Alloy | Alloy | | Steel |
| Tyres | 205/55 R16 V | 235/60 R17 | | 235/60 R 16 |
Mercedes Benz SLK Class vs Chevrolet Captiva Exterior |
| Length | 4082 mm | 4660 mm | | 4780 mm |
| Width | 1777 mm | 1870 mm | | 1895 mm |
| Height | 1297 mm | 1755 mm | | 1780 mm |
| Wheelbase | 2430 mm | 2705 mm | | 2850 mm |
| Ground Clearance | 120 mm | 197 mm | | 200 mm |
| Kerb Weight | 1390 Kg | 1820 Kg | | N/A | Mercedes Benz SLK Class vs Chevrolet Captiva Interior |
| Seating Capacity | 2 seater | 7 seater | | 7 seater |
| Boot Space | 300 Liters | N/A | | 342 Liters |
Mercedes Benz SLK Class vs Chevrolet Captiva "Ex Showroom" Price |
| New Delhi |
Rs. 47,57,569 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Bangalore |
Rs. 47,57,569 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Hyderabad |
Rs. 47,57,569 Check On-road Price |
Rs. 23,91,577 Check On-road Price |
|
Rs. 10,17,802 Check On-road Price |
| Kolkata |
Rs. 47,57,569 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Ahmedabad |
Rs. 47,57,569 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Pune |
Rs. 47,57,569 Check On-road Price |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Mumbai |
N/A |
Rs. 19,69,960 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Chennai |
N/A |
Rs. 18,74,928 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Gurgaon |
N/A |
Rs. 18,74,928 Check On-road Price |
|
Rs. 10,17,637 Check On-road Price |
Mercedes Benz SLK Class vs Chevrolet Captiva Best Features |
|   |
Alloy wheels
Auto headlamps
Day time running lamps
Fog lights
Keyless entry
Projector lamps
Rain sensing wipers
Anti-pinch for power windows
Audio system
Auto down for power windows
Bluetooth connectivity
Driver info display
Driver seat height adjust
Electric foldable mirrors
Electric mirrors
Keyless start-stop button
Leather seats
Power Seats
Remote boot release
Reversing camera
Tachometer
Tilt Steering
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
Alloy wheels
Keyless entry
Air-con
Driver info display
Driver seat height adjust
Leather seats
Power Seats
Airbags
|
|
|
|