Mercedes Benz SLK Class vs Audi A8 Rating |
| Comfort | N/A |
|
|
|
| Looks | N/A |
|
|
|
| Economy | N/A |
|
|
|
| Interiors | N/A |
|
|
|
Mercedes Benz SLK Class vs Audi A8 Summary |
| Ex-showroom Price | Rs. 47,57,569 | Rs. 88,19,000 | | Rs. 9,95,000 |
| Displacement | 1796 cc | 2967 cc | | 2179 cc |
| Power | 165PS @5500rpm | 233PS @4000rpm | | 140PS @4000rpm |
| Torque | 240Nm @3000rpm | 450Nm @1400rpm | | 320Nm @ 1700-2700 |
| Transmission | Automatic | Automatic | | Manual |
| Turning Radius | 5.3 | 6.2 | | 5.6 |
| Ground Clearance | 120 mm | 118 mm | | 200 mm |
| Boot Space | 300 | 500 | | 342 |
| 0-60 | N/A | N/A | | N/A |
| 0-100 | N/A | N/A | | N/A |
| True Speed | N/A | N/A | | N/A |
| Steering Type | EPS | HPS | | EPS |
| Fuel Type | Petrol | Diesel | | Diesel |
Mercedes Benz SLK Class vs Audi A8 Mileage |
| City | 7 kmpl | 8.2 kmpl | | N/A |
| Highway | 11.2 kmpl | 13 kmpl | | N/A |
| ARAI | N/A | 10.3 kmpl | | 13.7 kmpl |
| Mileage Overall | 8 kmpl | 9.16 kmpl | | N/A |
| Fuel Tank Capacity | 70 Liters | 90 Liters | | 60 Liters |
Mercedes Benz SLK Class vs Audi A8 Interiors |
| Power Windows | No | Yes | | Yes |
| Auto down for power windows | Front-Yes Rear-No | Yes | | No |
| Anti-pinch for power windows | Front-Yes Rear-No | Yes | | No |
| Cup Holders | Front-Yes Rear-No | Yes | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | Yes | | Yes |
| Audio System | Yes | Yes | | Yes |
| Keyless start-stop button | Yes | Yes | | No |
| Electric mirrors | Yes | Yes | | Yes |
| Deffoger | Yes | Yes | | Yes |
| Tachometer | Yes | Yes | | Yes |
| Leather seats | Yes | Yes | | No |
| Rear wiper | No | No | | Yes |
| Arm rest | No | Yes | | No |
| Reversing camera | Yes | Yes | | No |
| Steering controls | No | Yes | | No |
| Bluetooth connectivity | Yes | Yes | | No |
| Driver info display | Yes | Yes | | Yes |
| Cruise control | No | Yes | | No |
| Foot rest | No | Yes | | No |
| Remote Boot Release | Yes | Yes | | No |
| Driver seat height adjust | Yes | Yes | | Yes |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | Yes | Yes | | Tilt-Yes Telescope-No | Mercedes Benz SLK Class vs Audi A8 Exteriors |
| Steel rims | No | No | | Yes |
| Alloy wheels | Yes | Yes | | No |
| Fog lights | Yes | Yes | | Yes |
| Roof rails | No | No | | No |
| Chrome grille | No | Yes | | Yes |
| Projector lamps | Yes | Yes | | No |
| Day Time Running Lamps | Yes | Yes | | No |
| Keyless entry | Yes | Yes | | Yes |
| Sunroof | No | Front-Yes Rear-No | | No |
| Moon Roof | No | Yes | | No |
| Auto headlamps | Yes | Yes | | No |
| Rain sensing wipers | Yes | Yes | | No |
| Rear spoiler | No | No | | No | Mercedes Benz SLK Class vs Audi A8 Safety |
| ABS | Yes | Yes | | Yes |
| EBD | Yes | Yes | | Yes |
| Airbags | Yes | Yes | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | Yes | Yes | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | Yes | Yes | | No |
Mercedes Benz SLK Class vs Audi A8 Engine |
| Displacement | 1796 cc | 2967 cc | | 2179 cc |
| Power | 165PS @5500rpm | 233PS @4000rpm | | 140PS @4000rpm |
| Torque | 240Nm @3000rpm | 450Nm @1400rpm | | 320Nm @ 1700-2700 |
| Bore | 82 | 83 | | N/A |
| Stroke | 85 | 91.4 | | N/A |
| No. of Cylinders | 4 | 6 | | 4 |
| Transmission Type | Automatic | Automatic | | Manual |
| Radius | 5.3 | 6.2 | | 5.6 |
| Valve Mechanisn | DOHC | DOHC | | DOHC |
| Cylinder Configuration | V | V | | In-Line |
| Valves Per Cylinder | 4 | 4 | | 2 |
| Gears Speeds | 5 | 6 | | 5 |
| Front Suspension | McPherson 3-link axle with anti-dive control & stabilizer | Four-link, 2 lateral control arms, stabilizer, air suspension | | Independent Double wish bone with coil spring |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | 9.5:1 | 17:1 | | N/A |
Mercedes Benz SLK Class vs Audi A8 Brakes |
| Front | Ventilated Disc | Ventilated Disc | | Ventilated Disc Brakes with twin pot caliper |
| Rear | Ventilated Disc | Disc | | Disc |
Mercedes Benz SLK Class vs Audi A8 Wheels |
| Size | 16 | 18 | | 16 |
| Type | Alloy | Aluminum | | Steel |
| Tyres | 205/55 R16 V | 255/55 R18 | | 235/60 R 16 |
Mercedes Benz SLK Class vs Audi A8 Exterior |
| Length | 4082 mm | 5192 mm | | 4780 mm |
| Width | 1777 mm | 1894 mm | | 1895 mm |
| Height | 1297 mm | 1455 mm | | 1780 mm |
| Wheelbase | 2430 mm | 3074 mm | | 2850 mm |
| Ground Clearance | 120 mm | 118 mm | | 200 mm |
| Kerb Weight | 1390 Kg | 1880 Kg | | N/A | Mercedes Benz SLK Class vs Audi A8 Interior |
| Seating Capacity | 2 seater | 5 seater | | 7 seater |
| Boot Space | 300 Liters | 500 Liters | | 342 Liters |
Mercedes Benz SLK Class vs Audi A8 "Ex Showroom" Price |
| New Delhi |
Rs. 47,57,569 Check On-road Price |
Rs. 88,19,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Bangalore |
Rs. 47,57,569 Check On-road Price |
Rs. 72,45,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Hyderabad |
Rs. 47,57,569 Check On-road Price |
Rs. 89,76,000 Check On-road Price |
|
Rs. 10,17,802 Check On-road Price |
| Kolkata |
Rs. 47,57,569 Check On-road Price |
Rs. 91,53,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Ahmedabad |
Rs. 47,57,569 Check On-road Price |
Rs. 72,45,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Pune |
Rs. 47,57,569 Check On-road Price |
Rs. 79,99,475 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Mumbai |
N/A |
Rs. 80,45,193 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Chennai |
N/A |
Rs. 72,45,000 Check On-road Price |
|
Rs. 9,95,000 Check On-road Price |
| Gurgaon |
N/A |
Rs. 78,00,000 Check On-road Price |
|
Rs. 10,17,637 Check On-road Price |
Mercedes Benz SLK Class vs Audi A8 Best Features |
|   |
Alloy wheels
Auto headlamps
Day time running lamps
Fog lights
Keyless entry
Projector lamps
Rain sensing wipers
Anti-pinch for power windows
Audio system
Auto down for power windows
Bluetooth connectivity
Driver info display
Driver seat height adjust
Electric foldable mirrors
Electric mirrors
Keyless start-stop button
Leather seats
Power Seats
Remote boot release
Reversing camera
Tachometer
Tilt Steering
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
Alloy wheels
Auto headlamps
Chrome grille
Day time running lamps
Fog lights
Keyless entry
Moon Roof
Projector lamps
Rain sensing wipers
Sunroof
Bluetooth connectivity
Cruise control
Deffoger
Driver info display
Driver seat height adjust
Electric mirrors
Foot rest
Leather seats
Power Seats
Rear A/c vents
Reversing camera
Tachometer
ABS
Airbags
EBD
ESP
Immobilizer
Traction control
|
|
|
|