Maruti Ritz vs Toyota Etios Liva Rating |
| Comfort |
|
|
|
|
| Looks |
|
|
|
|
| Economy |
|
|
|
|
| Interiors |
|
|
|
|
Maruti Ritz vs Toyota Etios Liva Summary |
| Ex-showroom Price | Rs. 5,42,112 | Rs. 4,46,276 | | Rs. 4,84,290 |
| Displacement | 1248 cc | 1197 cc | | 1197 cc |
| Power | 75@4000 | 80PS@5600rpm | | 84PS@6000rpm |
| Torque | 190@2000 | 104Nm@3100rpm | | 114Nm@4000rpm |
| Transmission | Manual | Manual | | Manual |
| Turning Radius | 4.7 | 4.8 | | 5.2 |
| Ground Clearance | 170 mm | 170 mm | | 165 mm |
| Boot Space | 240 | 251 | | 295 |
| 0-60 | 5.8 seconds | N/A | | 6.14 seconds |
| 0-100 | 14.71 seconds | N/A | | 15.13 seconds |
| True Speed | 170 km/Hour | N/A | | 148 km/Hour |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Diesel | Petrol | | Petrol |
Maruti Ritz vs Toyota Etios Liva Mileage |
| City | N/A | N/A | | N/A |
| Highway | N/A | N/A | | N/A |
| ARAI | 23.2 kmpl | 18.6 kmpl | | 18.5 kmpl |
| Mileage Overall | N/A | N/A | | N/A |
| Fuel Tank Capacity | 43 Liters | 45 Liters | | 45 Liters |
Maruti Ritz vs Toyota Etios Liva Interiors |
| Power Windows | No | Front-Yes Rear-No | | Front-Yes Rear-No |
| Auto down for power windows | No | Front-Yes Rear-No | | No |
| Anti-pinch for power windows | No | No | | No |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | Front-Yes Rear-No |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | No | | No |
| Audio System | No | No | | No |
| Keyless start-stop button | No | No | | No |
| Electric mirrors | No | No | | No |
| Deffoger | No | No | | No |
| Tachometer | No | No | | Yes |
| Leather seats | No | No | | No |
| Rear wiper | No | No | | No |
| Arm rest | No | No | | No |
| Reversing camera | No | No | | No |
| Steering controls | No | No | | No |
| Bluetooth connectivity | No | No | | No |
| Driver info display | No | No | | No |
| Cruise control | No | No | | No |
| Foot rest | No | No | | Yes |
| Remote Boot Release | No | Yes | | Yes |
| Driver seat height adjust | No | No | | No |
| Chilled glovebox | No | Yes | | No |
| Adjustable Steering | No | Tilt-Yes Telescope-No | | Yes | Maruti Ritz vs Toyota Etios Liva Exteriors |
| Steel rims | Yes | Yes | | Yes |
| Alloy wheels | No | No | | No |
| Fog lights | Yes | No | | Yes |
| Roof rails | No | No | | No |
| Chrome grille | No | No | | No |
| Projector lamps | No | No | | No |
| Day Time Running Lamps | No | No | | No |
| Keyless entry | No | No | | No |
| Sunroof | No | No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | No | | No |
| Rain sensing wipers | No | No | | No |
| Rear spoiler | No | No | | No | Maruti Ritz vs Toyota Etios Liva Safety |
| ABS | No | No | | No |
| EBD | No | No | | No |
| Airbags | No | No | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | No | No | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | No | No | | No |
Maruti Ritz vs Toyota Etios Liva Engine |
| Displacement | 1248 cc | 1197 cc | | 1197 cc |
| Power | 75@4000 | 80PS@5600rpm | | 84PS@6000rpm |
| Torque | 190@2000 | 104Nm@3100rpm | | 114Nm@4000rpm |
| Bore | N/A | N/A | | N/A |
| Stroke | N/A | N/A | | N/A |
| No. of Cylinders | 4 | 4 | | 4 |
| Transmission Type | Manual | Manual | | Manual |
| Radius | 4.7 | 4.8 | | 5.2 |
| Valve Mechanisn | DOHC | DOHC | | 4 Cylinder, 16 Valves |
| Cylinder Configuration | In-line | In-line | | In-line |
| Valves Per Cylinder | 2 | 4 | | 4 |
| Gears Speeds | 5 | 5 | | 5 |
| Front Suspension | McPherson strut & coil spring | McPherson Strut | | McPherson Strut |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | N/A | N/A | | 10.5:1 |
Maruti Ritz vs Toyota Etios Liva Brakes |
| Front | Ventilated Disc | Ventilated Disc | | Disc |
| Rear | Drum | Drum | | Drum |
Maruti Ritz vs Toyota Etios Liva Wheels |
| Size | 14 | 14 | | 14 |
| Type | Steel | Steel | | Steel |
| Tyres | 165 / 80 R 14 | 175/65 R14 | | 175/70 R14 |
Maruti Ritz vs Toyota Etios Liva Exterior |
| Length | 3715 mm | 3775 mm | | 3995 mm |
| Width | 1680 mm | 1695 mm | | 1710 mm |
| Height | 1620 mm | 1510 mm | | 1505 mm |
| Wheelbase | 2360 mm | 2460 mm | | 2525 mm |
| Ground Clearance | 170 mm | 170 mm | | 165 mm |
| Kerb Weight | 1100 Kg | 895 Kg | | N/A | Maruti Ritz vs Toyota Etios Liva Interior |
| Seating Capacity | 5 seater | 5 seater | | 5 seater |
| Boot Space | 240 Liters | 251 Liters | | 295 Liters |
Maruti Ritz vs Toyota Etios Liva "Ex Showroom" Price |
| New Delhi |
Rs. 5,42,112 Check On-road Price |
Rs. 4,46,276 Check On-road Price |
|
Rs. 4,84,290 Check On-road Price |
| Bangalore |
Rs. 5,59,540 Check On-road Price |
Rs. 4,71,806 Check On-road Price |
|
Rs. 4,92,303 Check On-road Price |
| Mumbai |
Rs. 5,68,082 Check On-road Price |
Rs. 4,83,714 Check On-road Price |
|
Rs. 5,07,309 Check On-road Price |
| Hyderabad |
Rs. 5,59,527 Check On-road Price |
Rs. 4,72,676 Check On-road Price |
|
Rs. 4,93,008 Check On-road Price |
| Chennai |
Rs. 5,59,006 Check On-road Price |
Rs. 4,69,689 Check On-road Price |
|
Rs. 4,83,552 Check On-road Price |
| Gurgaon |
Rs. 5,41,112 Check On-road Price |
Rs. 4,46,276 Check On-road Price |
|
Rs. 4,84,343 Check On-road Price |
| Kolkata |
Rs. 5,74,946 Check On-road Price |
Rs. 4,77,782 Check On-road Price |
|
Rs. 4,97,999 Check On-road Price |
| Ahmedabad |
Rs. 5,60,713 Check On-road Price |
Rs. 4,73,765 Check On-road Price |
|
Rs. 4,95,405 Check On-road Price |
| Pune |
Rs. 5,37,726 Check On-road Price |
Rs. 4,46,276 Check On-road Price |
|
Rs. 4,82,414 Check On-road Price |
Maruti Ritz vs Toyota Etios Liva Best Features |
|   |
Fog lights
Power Steering
Immobilizer
|
|
|
Fog lights
Steel rims  Air-con  Cup holders  Foot rest  Power Steering  Power windows  Remote boot release  Tachometer  Central locking  Child safety lock  Immobilizer 
|
|