Maruti Ritz vs Hyundai i20 Rating |
| Comfort |
|
|
|
|
| Looks |
|
|
|
|
| Economy |
|
|
|
|
| Interiors |
|
|
|
|
Maruti Ritz vs Hyundai i20 Summary |
| Ex-showroom Price | Rs. 5,42,112 | Rs. 4,84,290 | | Rs. 7,12,225 |
| Displacement | 1248 cc | 1197 cc | | 1598 cc |
| Power | 75@4000 | 84PS@6000rpm | | 105PS @ 5250rpm |
| Torque | 190@2000 | 114Nm@4000rpm | | 153Nm @ 3800 rpm |
| Transmission | Manual | Manual | | Manual |
| Turning Radius | 4.7 | 5.2 | | 10.6 |
| Ground Clearance | 170 mm | 165 mm | | 168 mm |
| Boot Space | 240 | 295 | | 460 |
| 0-60 | 5.8 seconds | 6.14 seconds | | 4.09 seconds |
| 0-100 | 14.71 seconds | 15.13 seconds | | 8.18 seconds |
| True Speed | 170 km/Hour | 148 km/Hour | | 186 km/Hour |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Diesel | Petrol | | Petrol |
Maruti Ritz vs Hyundai i20 Mileage |
| City | N/A | N/A | | N/A |
| Highway | N/A | N/A | | N/A |
| ARAI | 23.2 kmpl | 18.5 kmpl | | 15.42 kmpl |
| Mileage Overall | N/A | N/A | | N/A |
| Fuel Tank Capacity | 43 Liters | 45 Liters | | 55 Liters |
Maruti Ritz vs Hyundai i20 Interiors |
| Power Windows | No | Front-Yes Rear-No | | Yes |
| Auto down for power windows | No | No | | Front-Yes Rear-No |
| Anti-pinch for power windows | No | No | | Yes |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | No | | Yes |
| Audio System | No | No | | No |
| Keyless start-stop button | No | No | | No |
| Electric mirrors | No | No | | No |
| Deffoger | No | No | | No |
| Tachometer | No | Yes | | Yes |
| Leather seats | No | No | | No |
| Rear wiper | No | No | | No |
| Arm rest | No | No | | Yes |
| Reversing camera | No | No | | No |
| Steering controls | No | No | | No |
| Bluetooth connectivity | No | No | | No |
| Driver info display | No | No | | No |
| Cruise control | No | No | | No |
| Foot rest | No | Yes | | No |
| Remote Boot Release | No | Yes | | Yes |
| Driver seat height adjust | No | No | | No |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | No | Yes | | Yes | Maruti Ritz vs Hyundai i20 Exteriors |
| Steel rims | Yes | Yes | | Yes |
| Alloy wheels | No | No | | No |
| Fog lights | Yes | Yes | | No |
| Roof rails | No | No | | No |
| Chrome grille | No | No | | No |
| Projector lamps | No | No | | No |
| Day Time Running Lamps | No | No | | No |
| Keyless entry | No | No | | No |
| Sunroof | No | No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | No | | No |
| Rain sensing wipers | No | No | | No |
| Rear spoiler | No | No | | No | Maruti Ritz vs Hyundai i20 Safety |
| ABS | No | No | | No |
| EBD | No | No | | No |
| Airbags | No | No | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | No | No | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | No | No | | No |
Maruti Ritz vs Hyundai i20 Engine |
| Displacement | 1248 cc | 1197 cc | | 1598 cc |
| Power | 75@4000 | 84PS@6000rpm | | 105PS @ 5250rpm |
| Torque | 190@2000 | 114Nm@4000rpm | | 153Nm @ 3800 rpm |
| Bore | N/A | N/A | | N/A |
| Stroke | N/A | N/A | | N/A |
| No. of Cylinders | 4 | 4 | | 4 |
| Transmission Type | Manual | Manual | | Manual |
| Radius | 4.7 | 5.2 | | 10.6 |
| Valve Mechanisn | DOHC | 4 Cylinder, 16 Valves | | DOHC |
| Cylinder Configuration | In-line | In-line | | In-Line |
| Valves Per Cylinder | 2 | 4 | | 4 |
| Gears Speeds | 5 | 5 | | 5 |
| Front Suspension | McPherson strut & coil spring | McPherson Strut | | McPherson suspension with lower triangular links and torsion stabiliser |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | N/A | 10.5:1 | | N/A |
Maruti Ritz vs Hyundai i20 Brakes |
| Front | Ventilated Disc | Disc | | Disc Brakes with inner cooling, single piston floating type |
| Rear | Drum | Drum | | Drum |
Maruti Ritz vs Hyundai i20 Wheels |
| Size | 14 | 14 | | 14 |
| Type | Steel | Steel | | Steel |
| Tyres | 165 / 80 R 14 | 175/70 R14 | | 175/70 R14 |
Maruti Ritz vs Hyundai i20 Exterior |
| Length | 3715 mm | 3995 mm | | 4386 mm |
| Width | 1680 mm | 1710 mm | | 1699 mm |
| Height | 1620 mm | 1505 mm | | 1466 mm |
| Wheelbase | 2360 mm | 2525 mm | | 2552 mm |
| Ground Clearance | 170 mm | 165 mm | | 168 mm |
| Kerb Weight | 1100 Kg | N/A | | 1145 Kg | Maruti Ritz vs Hyundai i20 Interior |
| Seating Capacity | 5 seater | 5 seater | | 5 seater |
| Boot Space | 240 Liters | 295 Liters | | 460 Liters |
Maruti Ritz vs Hyundai i20 "Ex Showoom" Price |
| New Delhi |
Rs. 5,42,112 Check On-road Price |
Rs. 4,84,290 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Bangalore |
Rs. 5,59,540 Check On-road Price |
Rs. 4,92,303 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Mumbai |
Rs. 5,68,082 Check On-road Price |
Rs. 5,07,309 Check On-road Price |
|
Rs. 7,30,353 Check On-road Price |
| Hyderabad |
Rs. 5,59,527 Check On-road Price |
Rs. 4,93,008 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Chennai |
Rs. 5,59,006 Check On-road Price |
Rs. 4,83,552 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Gurgaon |
Rs. 5,41,112 Check On-road Price |
Rs. 4,84,343 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Kolkata |
Rs. 5,74,946 Check On-road Price |
Rs. 4,97,999 Check On-road Price |
|
Rs. 7,04,995 Check On-road Price |
| Ahmedabad |
Rs. 5,60,713 Check On-road Price |
Rs. 4,95,405 Check On-road Price |
|
Rs. 7,28,052 Check On-road Price |
| Pune |
Rs. 5,37,726 Check On-road Price |
Rs. 4,82,414 Check On-road Price |
|
Rs. 6,94,387 Check On-road Price |
Maruti Ritz vs Hyundai i20 Best Features |
|   |
Fog lights
Power Steering
Immobilizer
|
Fog lights
Steel rims  Air-con  Cup holders  Foot rest  Power Steering  Power windows  Remote boot release  Tachometer  Central locking  Child safety lock  Immobilizer 
|
|
Anti-pinch for power windows
Auto down for power windows
Power Seats
Remote boot release
Tachometer
Immobilizer
|
|