Maruti Ritz vs Honda Jazz Rating |
| Comfort |
|
|
|
|
| Looks |
|
|
|
|
| Economy |
|
|
|
|
| Interiors |
|
|
|
|
Maruti Ritz vs Honda Jazz Summary |
| Ex-showroom Price | Rs. 5,42,112 | Rs. 5,99,990 | | Rs. 7,12,225 |
| Displacement | 1248 cc | 1198 cc | | 1598 cc |
| Power | 75@4000 | 90 PS @ 6200 rpm | | 105PS @ 5250rpm |
| Torque | 190@2000 | 110 Nm @ 4800 rpm | | 153Nm @ 3800 rpm |
| Transmission | Manual | Manual | | Manual |
| Turning Radius | 4.7 | 4.9 | | 10.6 |
| Ground Clearance | 170 mm | 160 mm | | 168 mm |
| Boot Space | 240 | 366 | | 460 |
| 0-60 | 5.8 seconds | 5.72 seconds | | 4.09 seconds |
| 0-100 | 14.71 seconds | 13.51 seconds | | 8.18 seconds |
| True Speed | 170 km/Hour | 163 km/Hour | | 186 km/Hour |
| Steering Type | EPS | EPS | | EPS |
| Fuel Type | Diesel | Petrol | | Petrol |
Maruti Ritz vs Honda Jazz Mileage |
| City | N/A | 13 kmpl | | N/A |
| Highway | N/A | 17 kmpl | | N/A |
| ARAI | 23.2 kmpl | 16.7 kmpl | | 15.42 kmpl |
| Mileage Overall | N/A | 13.8 kmpl | | N/A |
| Fuel Tank Capacity | 43 Liters | 42 Liters | | 55 Liters |
Maruti Ritz vs Honda Jazz Interiors |
| Power Windows | No | Yes | | Yes |
| Auto down for power windows | No | Front-Yes Rear-No | | Front-Yes Rear-No |
| Anti-pinch for power windows | No | Front-Yes Rear-No | | Yes |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | Yes |
| Air Condition | Yes | Yes | | Yes |
| Rear A/c vents | No | No | | Yes |
| Audio System | No | Yes | | No |
| Keyless start-stop button | No | No | | No |
| Electric mirrors | No | Yes | | No |
| Deffoger | No | Yes | | No |
| Tachometer | No | Yes | | Yes |
| Leather seats | No | No | | No |
| Rear wiper | No | Yes | | No |
| Arm rest | No | No | | Yes |
| Reversing camera | No | No | | No |
| Steering controls | No | Yes | | No |
| Bluetooth connectivity | No | No | | No |
| Driver info display | No | Yes | | No |
| Cruise control | No | No | | No |
| Foot rest | No | Yes | | No |
| Remote Boot Release | No | Yes | | Yes |
| Driver seat height adjust | No | No | | No |
| Chilled glovebox | No | No | | No |
| Adjustable Steering | No | No | | Yes | Maruti Ritz vs Honda Jazz Exteriors |
| Steel rims | Yes | Yes | | Yes |
| Alloy wheels | No | No | | No |
| Fog lights | Yes | No | | No |
| Roof rails | No | No | | No |
| Chrome grille | No | No | | No |
| Projector lamps | No | No | | No |
| Day Time Running Lamps | No | No | | No |
| Keyless entry | No | Yes | | No |
| Sunroof | No | No | | No |
| Moon Roof | No | No | | No |
| Auto headlamps | No | No | | No |
| Rain sensing wipers | No | No | | No |
| Rear spoiler | No | No | | No | Maruti Ritz vs Honda Jazz Safety |
| ABS | No | Yes | | No |
| EBD | No | Yes | | No |
| Airbags | No | Yes | | No |
| Child safety lock | Yes | Yes | | Yes |
| Immobilizer | Yes | Yes | | Yes |
| Traction control | No | No | | No |
| Hill control | No | No | | No |
| Hill descent | No | No | | No |
| 4WD | No | No | | No |
| ESP | No | No | | No |
Maruti Ritz vs Honda Jazz Engine |
| Displacement | 1248 cc | 1198 cc | | 1598 cc |
| Power | 75@4000 | 90 PS @ 6200 rpm | | 105PS @ 5250rpm |
| Torque | 190@2000 | 110 Nm @ 4800 rpm | | 153Nm @ 3800 rpm |
| Bore | N/A | N/A | | N/A |
| Stroke | N/A | N/A | | N/A |
| No. of Cylinders | 4 | 4 | | 4 |
| Transmission Type | Manual | Manual | | Manual |
| Radius | 4.7 | 4.9 | | 10.6 |
| Valve Mechanisn | DOHC | SOHC | | DOHC |
| Cylinder Configuration | In-line | In-line | | In-Line |
| Valves Per Cylinder | 2 | 4 | | 4 |
| Gears Speeds | 5 | 5 | | 5 |
| Front Suspension | McPherson strut & coil spring | McPherson strut | | McPherson suspension with lower triangular links and torsion stabiliser |
| Rear Suspension | N/A | N/A | | N/A |
| Compression Ratio | N/A | :1 | | N/A |
Maruti Ritz vs Honda Jazz Brakes |
| Front | Ventilated Disc | Disc | | Disc Brakes with inner cooling, single piston floating type |
| Rear | Drum | Drum | | Drum |
Maruti Ritz vs Honda Jazz Wheels |
| Size | 14 | 15 | | 14 |
| Type | Steel | Steel | | Steel |
| Tyres | 165 / 80 R 14 | 175/65 R15 | | 175/70 R14 |
Maruti Ritz vs Honda Jazz Exterior |
| Length | 3715 mm | 3900 mm | | 4386 mm |
| Width | 1680 mm | 1695 mm | | 1699 mm |
| Height | 1620 mm | 1535 mm | | 1466 mm |
| Wheelbase | 2360 mm | 2500 mm | | 2552 mm |
| Ground Clearance | 170 mm | 160 mm | | 168 mm |
| Kerb Weight | 1100 Kg | 1055 Kg | | 1145 Kg | Maruti Ritz vs Honda Jazz Interior |
| Seating Capacity | 5 seater | 5 seater | | 5 seater |
| Boot Space | 240 Liters | 366 Liters | | 460 Liters |
Maruti Ritz vs Honda Jazz "Ex Showoom" Price |
| New Delhi |
Rs. 5,42,112 Check On-road Price |
Rs. 5,99,990 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Bangalore |
Rs. 5,59,540 Check On-road Price |
Rs. 6,16,627 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Mumbai |
Rs. 5,68,082 Check On-road Price |
Rs. 6,36,690 Check On-road Price |
|
Rs. 7,30,353 Check On-road Price |
| Hyderabad |
Rs. 5,59,527 Check On-road Price |
Rs. 6,17,000 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Chennai |
Rs. 5,59,006 Check On-road Price |
Rs. 6,16,000 Check On-road Price |
|
Rs. 7,24,887 Check On-road Price |
| Gurgaon |
Rs. 5,41,112 Check On-road Price |
Rs. 6,03,000 Check On-road Price |
|
Rs. 7,12,225 Check On-road Price |
| Kolkata |
Rs. 5,74,946 Check On-road Price |
Rs. 6,01,700 Check On-road Price |
|
Rs. 7,04,995 Check On-road Price |
| Ahmedabad |
Rs. 5,60,713 Check On-road Price |
Rs. 6,02,000 Check On-road Price |
|
Rs. 7,28,052 Check On-road Price |
| Pune |
Rs. 5,37,726 Check On-road Price |
Rs. 5,93,246 Check On-road Price |
|
Rs. 6,94,387 Check On-road Price |
Maruti Ritz vs Honda Jazz Best Features |
|   |
Fog lights
Power Steering
Immobilizer
|
Keyless entry  Rear wiper  Steel rims  Air-con  Anti-pinch for power windows  Audio system  Auto down for power windows  Cup holders  Deffoger  Driver info display  Electric mirrors  Foot rest  Power Steering  Power windows  Remote boot release  Steering controls  Tachometer  ABS  Airbags  EBD  Immobilizer 
|
|
Anti-pinch for power windows
Auto down for power windows
Power Seats
Remote boot release
Tachometer
Immobilizer
|
|