Maruti Estilo vs Honda Jazz Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Maruti Estilo vs Honda Jazz Summary |
| Ex-showroom Price | Rs. 3,49,554 | Rs. 5,99,990 | | |
| Displacement | 998 cc | 1198 cc | | |
| Power | 68@6200 (PS@rpm) | 90 PS @ 6200 rpm | | |
| Torque | 90@3500 (kgm@rpm) | 110 Nm @ 4800 rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 4.6 | 4.9 | | |
| Ground Clearance | 165 mm | 160 mm | | |
| Boot Space | 212 | 366 | | |
| 0-60 | 6.69 seconds | 5.72 seconds | | |
| 0-100 | 16.99 seconds | 13.51 seconds | | |
| True Speed | 153.9 km/Hour | 163 km/Hour | | |
| Steering Type | Manual | EPS | | |
| Fuel Type | Petrol | Petrol | | |
Maruti Estilo vs Honda Jazz Mileage |
| City | 12.5 kmpl | 13 kmpl | | |
| Highway | 16 kmpl | 17 kmpl | | |
| ARAI | 19 kmpl | 16.7 kmpl | | |
| Mileage Overall | 13.2 kmpl | 13.8 kmpl | | |
| Fuel Tank Capacity | 35 Liters | 42 Liters | | |
Maruti Estilo vs Honda Jazz Interiors |
| Power Windows | No | Yes | | |
| Auto down for power windows | No | Front-Yes Rear-No | | |
| Anti-pinch for power windows | No | Front-Yes Rear-No | | |
| Cup Holders | Front-Yes Rear-No | Front-Yes Rear-No | | |
| Air Condition | No | Yes | | |
| Rear A/c vents | No | No | | |
| Audio System | No | Yes | | |
| Keyless start-stop button | No | No | | |
| Electric mirrors | No | Yes | | |
| Deffoger | No | Yes | | |
| Tachometer | No | Yes | | |
| Leather seats | No | No | | |
| Rear wiper | No | Yes | | |
| Arm rest | No | No | | |
| Reversing camera | No | No | | |
| Steering controls | No | Yes | | |
| Bluetooth connectivity | No | No | | |
| Driver info display | No | Yes | | |
| Cruise control | No | No | | |
| Foot rest | No | Yes | | |
| Remote Boot Release | No | Yes | | |
| Driver seat height adjust | No | No | | |
| Chilled glovebox | No | No | | |
| Adjustable Steering | No | No | | | Maruti Estilo vs Honda Jazz Exteriors |
| Steel rims | Yes | Yes | | |
| Alloy wheels | No | No | | |
| Fog lights | No | No | | |
| Roof rails | No | No | | |
| Chrome grille | No | No | | |
| Projector lamps | No | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | No | Yes | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | No | No | | |
| Rain sensing wipers | No | No | | |
| Rear spoiler | No | No | | | Maruti Estilo vs Honda Jazz Safety |
| ABS | No | Yes | | |
| EBD | No | Yes | | |
| Airbags | No | Yes | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | No | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Maruti Estilo vs Honda Jazz Engine |
| Displacement | 998 cc | 1198 cc | | |
| Power | 68@6200 (PS@rpm) | 90 PS @ 6200 rpm | | |
| Torque | 90@3500 (kgm@rpm) | 110 Nm @ 4800 rpm | | |
| Bore | 68.5 | N/A | | |
| Stroke | 72 | N/A | | |
| No. of Cylinders | 3 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 4.6 | 4.9 | | |
| Valve Mechanisn | SOHC | SOHC | | |
| Cylinder Configuration | Inline | In-line | | |
| Valves Per Cylinder | 4 | 4 | | |
| Gears Speeds | 5 | 5 | | |
| Front Suspension | McPherson Strut with torsion type roll control device | McPherson strut | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | :1 | :1 | | |
Maruti Estilo vs Honda Jazz Brakes |
| Front | Ventilated Disc | Disc | | |
| Rear | Drum | Drum | | |
Maruti Estilo vs Honda Jazz Wheels |
| Size | 13 | 15 | | |
| Type | Steel | Steel | | |
| Tyres | 145/70 R13 | 175/65 R15 | | |
Maruti Estilo vs Honda Jazz Exterior |
| Length | 3600 mm | 3900 mm | | |
| Width | 1475 mm | 1695 mm | | |
| Height | 1595 mm | 1535 mm | | |
| Wheelbase | 2360 mm | 2500 mm | | |
| Ground Clearance | 165 mm | 160 mm | | |
| Kerb Weight | 845 Kg | 1055 Kg | | | Maruti Estilo vs Honda Jazz Interior |
| Seating Capacity | 5 seater | 5 seater | | |
| Boot Space | 212 Liters | 366 Liters | | |
Maruti Estilo vs Honda Jazz "Ex Showoom" Price |
| New Delhi |
Rs. 3,49,554 Check On-road Price |
Rs. 5,99,990 Check On-road Price |
|
|
| Mumbai |
Rs. 3,67,309 Check On-road Price |
Rs. 6,36,690 Check On-road Price |
|
|
| Bangalore |
Rs. 3,69,647 Check On-road Price |
Rs. 6,16,627 Check On-road Price |
|
|
| Hyderabad |
Rs. 3,69,651 Check On-road Price |
Rs. 6,17,000 Check On-road Price |
|
|
| Chennai |
Rs. 3,68,276 Check On-road Price |
Rs. 6,16,000 Check On-road Price |
|
|
| Gurgaon |
Rs. 3,49,054 Check On-road Price |
Rs. 6,03,000 Check On-road Price |
|
|
| Kolkata |
Rs. 3,73,435 Check On-road Price |
Rs. 6,01,700 Check On-road Price |
|
|
| Ahmedabad |
Rs. 3,62,754 Check On-road Price |
Rs. 6,02,000 Check On-road Price |
|
|
| Pune |
Rs. 3,41,611 Check On-road Price |
Rs. 5,93,246 Check On-road Price |
|
|
Maruti Estilo vs Honda Jazz Best Features |
|   |
|
Keyless entry  Rear wiper  Steel rims  Air-con  Anti-pinch for power windows  Audio system  Auto down for power windows  Cup holders  Deffoger  Driver info display  Electric mirrors  Foot rest  Power Steering  Power windows  Remote boot release  Steering controls  Tachometer  ABS  Airbags  EBD  Immobilizer 
|
|
|
|