Mahindra XUV500 vs Toyota Etios Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Mahindra XUV500 vs Toyota Etios Summary |
| Ex-showroom Price | Rs. 12,09,331 | Rs. 5,45,390 | | |
| Displacement | 2179 cc | 1496 cc | | |
| Power | 140bhp@3750rpm | 90PS@5600rpm | | |
| Torque | 330Nm@1600-2800 rpm | 132Nm@3000rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.6 | 4.9 | | |
| Ground Clearance | 200 mm | 174 mm | | |
| Boot Space | 96 | 595 | | |
| 0-60 | 5.8 seconds | N/A | | |
| 0-100 | 12.8 seconds | N/A | | |
| True Speed | 181.3 km/Hour | N/A | | |
| Steering Type | HPS | EPS | | |
| Fuel Type | Diesel | Petrol | | |
Mahindra XUV500 vs Toyota Etios Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 15.1 kmpl | 17.6 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 70 Liters | 45 Liters | | |
Mahindra XUV500 vs Toyota Etios Interiors |
| Power Windows | Yes | No | | |
| Auto down for power windows | Front-Yes Rear-No | No | | |
| Anti-pinch for power windows | No | No | | |
| Cup Holders | Yes | Front-Yes Rear-No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | No | | |
| Audio System | Yes | No | | |
| Keyless start-stop button | Yes | No | | |
| Electric mirrors | Yes | No | | |
| Deffoger | Yes | No | | |
| Tachometer | Yes | No | | |
| Leather seats | No | No | | |
| Rear wiper | Yes | No | | |
| Arm rest | Yes | No | | |
| Reversing camera | No | No | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | Yes | No | | |
| Driver info display | Yes | No | | |
| Cruise control | Yes | No | | |
| Foot rest | Yes | No | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | No | | |
| Chilled glovebox | Yes | Yes | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Tilt-Yes Telescope-No | | | Mahindra XUV500 vs Toyota Etios Exteriors |
| Steel rims | Yes | Yes | | |
| Alloy wheels | No | No | | |
| Fog lights | No | No | | |
| Roof rails | Yes | No | | |
| Chrome grille | Yes | No | | |
| Projector lamps | Yes | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | No | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | Yes | No | | |
| Rain sensing wipers | Yes | No | | |
| Rear spoiler | Yes | No | | | Mahindra XUV500 vs Toyota Etios Safety |
| ABS | Yes | No | | |
| EBD | Yes | No | | |
| Airbags | Yes | No | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Mahindra XUV500 vs Toyota Etios Engine |
| Displacement | 2179 cc | 1496 cc | | |
| Power | 140bhp@3750rpm | 90PS@5600rpm | | |
| Torque | 330Nm@1600-2800 rpm | 132Nm@3000rpm | | |
| Bore | N/A | N/A | | |
| Stroke | N/A | N/A | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.6 | 4.9 | | |
| Valve Mechanisn | 16 Valve | DOHC | | |
| Cylinder Configuration | In-Line | In-line | | |
| Valves Per Cylinder | 2 | 4 | | |
| Gears Speeds | 6 | 5 | | |
| Front Suspension | McPherson type with anti-roll bar | MacPherson Strut | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 16.5:1 | N/A | | |
Mahindra XUV500 vs Toyota Etios Brakes |
| Front | Disk & Caliper type | Ventilatedc DIsc | | |
| Rear | Disk & Caliper type | Drum | | |
Mahindra XUV500 vs Toyota Etios Wheels |
| Size | 17 | 15 | | |
| Type | Steel | Steel | | |
| Tyres | Tubeless | 185/60 R15 | | |
Mahindra XUV500 vs Toyota Etios Exterior |
| Length | 4585 mm | 4265 mm | | |
| Width | 1890 mm | 1695 mm | | |
| Height | 1785 mm | 1510 mm | | |
| Wheelbase | 2700 mm | 2550 mm | | |
| Ground Clearance | 200 mm | 174 mm | | |
| Kerb Weight | 1785 Kg | 920 Kg | | | Mahindra XUV500 vs Toyota Etios Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 96 Liters | 595 Liters | | |
Mahindra XUV500 vs Toyota Etios "Ex Showoom" Price |
| Mumbai |
Rs. 12,63,080 Check On-road Price |
Rs. 5,73,723 Check On-road Price |
|
|
| New Delhi |
Rs. 12,09,331 Check On-road Price |
Rs. 5,45,390 Check On-road Price |
|
|
| Pune |
Rs. 11,50,772 Check On-road Price |
Rs. 5,45,390 Check On-road Price |
|
|
| Bangalore |
Rs. 12,26,918 Check On-road Price |
Rs. 5,46,820 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,20,800 Check On-road Price |
Rs. 5,45,070 Check On-road Price |
|
|
| Chennai |
Rs. 11,97,303 Check On-road Price |
Rs. 5,45,390 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,09,471 Check On-road Price |
Rs. 5,45,390 Check On-road Price |
|
|
| Kolkata |
Rs. 12,02,544 Check On-road Price |
Rs. 5,63,125 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,26,254 Check On-road Price |
Rs. 5,61,257 Check On-road Price |
|
|
Mahindra XUV500 vs Toyota Etios Best Features |
|   |
Auto headlamps
Keyless entry
Projector lamps
Rain sensing wipers
Rear wiper
Steel rims
Auto down for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Cup holders
Deffoger
Driver info display
Electric foldable mirrors
Power Steering
|
|
|
|
|