Mahindra XUV500 vs Maruti DZire Rating |
| Comfort |
|
|
| |
| Looks |
|
|
| |
| Economy |
|
|
| |
| Interiors |
|
|
| | Mahindra XUV500 vs Maruti DZire Summary |
| Ex-showroom Price | Rs. 12,09,331 | Rs. 4,92,354 | | |
| Displacement | 2179 cc | 1197 cc | | |
| Power | 140bhp@3750rpm | 87 PS @ 6000 rpm | | |
| Torque | 330Nm@1600-2800 rpm | 114 Nm @ 4000rpm | | |
| Transmission | Manual | Manual | | |
| Turning Radius | 5.6 | 4.7 | | |
| Ground Clearance | 200 mm | 170 mm | | |
| Boot Space | 96 | 315 | | |
| 0-60 | 5.8 seconds | 4.09 seconds | | |
| 0-100 | 12.8 seconds | 14.33 seconds | | |
| True Speed | 181.3 km/Hour | 158 km/Hour | | |
| Steering Type | HPS | EPS | | |
| Fuel Type | Diesel | Petrol | | |
Mahindra XUV500 vs Maruti DZire Mileage |
| City | N/A | N/A | | |
| Highway | N/A | N/A | | |
| ARAI | 15.1 kmpl | 19.1 kmpl | | |
| Mileage Overall | N/A | N/A | | |
| Fuel Tank Capacity | 70 Liters | 42 Liters | | |
Mahindra XUV500 vs Maruti DZire Interiors |
| Power Windows | Yes | No | | |
| Auto down for power windows | Front-Yes Rear-No | No | | |
| Anti-pinch for power windows | No | No | | |
| Cup Holders | Yes | Front-Yes Rear-No | | |
| Air Condition | Yes | Yes | | |
| Rear A/c vents | Yes | No | | |
| Audio System | Yes | No | | |
| Keyless start-stop button | Yes | No | | |
| Electric mirrors | Yes | No | | |
| Deffoger | Yes | No | | |
| Tachometer | Yes | No | | |
| Leather seats | No | No | | |
| Rear wiper | Yes | No | | |
| Arm rest | Yes | No | | |
| Reversing camera | No | No | | |
| Steering controls | Yes | No | | |
| Bluetooth connectivity | Yes | No | | |
| Driver info display | Yes | Yes | | |
| Cruise control | Yes | No | | |
| Foot rest | Yes | No | | |
| Remote Boot Release | Yes | Yes | | |
| Driver seat height adjust | Yes | No | | |
| Chilled glovebox | Yes | No | | |
| Adjustable Steering | Tilt-Yes Telescope-No | Tilt-Yes Telescope-No | | | Mahindra XUV500 vs Maruti DZire Exteriors |
| Steel rims | Yes | Yes | | |
| Alloy wheels | No | No | | |
| Fog lights | No | No | | |
| Roof rails | Yes | No | | |
| Chrome grille | Yes | No | | |
| Projector lamps | Yes | No | | |
| Day Time Running Lamps | No | No | | |
| Keyless entry | Yes | No | | |
| Sunroof | No | No | | |
| Moon Roof | No | No | | |
| Auto headlamps | Yes | No | | |
| Rain sensing wipers | Yes | No | | |
| Rear spoiler | Yes | No | | | Mahindra XUV500 vs Maruti DZire Safety |
| ABS | Yes | No | | |
| EBD | Yes | No | | |
| Airbags | Yes | No | | |
| Child safety lock | Yes | Yes | | |
| Immobilizer | Yes | Yes | | |
| Traction control | No | No | | |
| Hill control | No | No | | |
| Hill descent | No | No | | |
| 4WD | No | No | | |
| ESP | No | No | | |
Mahindra XUV500 vs Maruti DZire Engine |
| Displacement | 2179 cc | 1197 cc | | |
| Power | 140bhp@3750rpm | 87 PS @ 6000 rpm | | |
| Torque | 330Nm@1600-2800 rpm | 114 Nm @ 4000rpm | | |
| Bore | N/A | 73 | | |
| Stroke | N/A | 71.5 | | |
| No. of Cylinders | 4 | 4 | | |
| Transmission Type | Manual | Manual | | |
| Radius | 5.6 | 4.7 | | |
| Valve Mechanisn | 16 Valve | DOHC | | |
| Cylinder Configuration | In-Line | In line | | |
| Valves Per Cylinder | 2 | 4 | | |
| Gears Speeds | 6 | 5 | | |
| Front Suspension | McPherson type with anti-roll bar | MacPherson Strut | | |
| Rear Suspension | N/A | N/A | | |
| Compression Ratio | 16.5:1 | 10.0:1 | | |
Mahindra XUV500 vs Maruti DZire Brakes |
| Front | Disk & Caliper type | Ventilated Disc | | |
| Rear | Disk & Caliper type | Drum | | |
Mahindra XUV500 vs Maruti DZire Wheels |
| Size | 17 | 14 | | |
| Type | Steel | Steel | | |
| Tyres | Tubeless | 165/80R14 | | |
Mahindra XUV500 vs Maruti DZire Exterior |
| Length | 4585 mm | 3995 mm | | |
| Width | 1890 mm | 1695 mm | | |
| Height | 1785 mm | 1555 mm | | |
| Wheelbase | 2700 mm | 2430 mm | | |
| Ground Clearance | 200 mm | 170 mm | | |
| Kerb Weight | 1785 Kg | 960 Kg | | | Mahindra XUV500 vs Maruti DZire Interior |
| Seating Capacity | 7 seater | 5 seater | | |
| Boot Space | 96 Liters | 315 Liters | | |
Mahindra XUV500 vs Maruti DZire "Ex Showoom" Price |
| Mumbai |
Rs. 12,63,080 Check On-road Price |
Rs. 5,22,186 Check On-road Price |
|
|
| New Delhi |
Rs. 12,09,331 Check On-road Price |
Rs. 4,92,354 Check On-road Price |
|
|
| Pune |
Rs. 11,50,772 Check On-road Price |
Rs. 4,99,418 Check On-road Price |
|
|
| Bangalore |
Rs. 12,26,918 Check On-road Price |
Rs. 5,02,201 Check On-road Price |
|
|
| Hyderabad |
Rs. 12,20,800 Check On-road Price |
Rs. 4,99,712 Check On-road Price |
|
|
| Chennai |
Rs. 11,97,303 Check On-road Price |
Rs. 4,97,448 Check On-road Price |
|
|
| Gurgaon |
Rs. 12,09,471 Check On-road Price |
Rs. 4,91,354 Check On-road Price |
|
|
| Kolkata |
Rs. 12,02,544 Check On-road Price |
Rs. 5,24,150 Check On-road Price |
|
|
| Ahmedabad |
Rs. 12,26,254 Check On-road Price |
Rs. 5,13,868 Check On-road Price |
|
|
Mahindra XUV500 vs Maruti DZire Best Features |
|   |
Auto headlamps
Keyless entry
Projector lamps
Rain sensing wipers
Rear wiper
Steel rims
Auto down for power windows
Bluetooth connectivity
Chilled glovebox
Cruise control
Cup holders
Deffoger
Driver info display
Electric foldable mirrors
Power Steering
|
Steel rims
Air-con
Cup holders
Driver info display
Power Steering
Remote boot release
Tilt Steering
Child safety lock
Immobilizer
|
|
|
|